Description
Ephemeral salt lakes in semi-arid and arid regions are shallow, with extreme variation in salinity during wet-dry cycles that limits life to a low diversity of specialised salt-tolerant species. The lakes are dry and salt-encrusted most of the time, but episodic inundation dilutes salt, allowing high growth of algae and larger plants which support crustaceans, insect larvae, fish and specialist waterbirds. These species use dormant life stages to survive drying, or disperse rapidly to other habitats when the lake dries.
Filter data
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| F2.7 | 175996.15448964006 | 0.000345046101901065 |
| Countries | Area (km²) |
|---|---|
| Australia | 91873.14338269211 |
| United States of America | 56728.825759273146 |
| Bolivia (Plurinational State of) | 12088.88807266241 |
| United Republic of Tanzania | 6325.048444266667 |
| Ethiopia | 4620.4483019385225 |
| Mozambique | 3621.976705910347 |
| Kenya | 708.948832876883 |
| Peru | 33.21055112318458 |
| Chile | 12.55099384324138 |
| Mexico | 12.460694516411925 |
| Eritrea | 10.846690371814564 |
| Djibouti | 0.6607455657261733 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| Bolivia (Plurinational State of) | 0.011152827751910697 | 12088.88807266241 |
| Australia | 0.006110313995159027 | 91873.14338269211 |
| United Republic of Tanzania | 0.005349899341940551 | 6325.048444266667 |
| Ethiopia | 0.00409256361210636 | 4620.4483019385225 |
| United States of America | 0.003136813918017114 | 56728.825759273146 |
| Mozambique | 0.002678232813657717 | 3621.976705910347 |
| Kenya | 0.0010027325818570015 | 708.948832876883 |
| Eritrea | 0.000054414074966855536 | 10.846690371814564 |
| Djibouti | 0.000022865488928106418 | 0.6607455657261733 |
| Peru | 0.000015408984087192505 | 33.21055112318458 |
| Chile | 0.0000028368068643464217 | 12.55099384324138 |
| Mexico | 0.0000024248705579904078 | 12.460694516411925 |
| Source | Coverage |
|---|---|
| 51.9% | |
| 32.3% | |
| 6.7% | |
| 2.76% | |
| 2.05% |