View on IUCN Global Ecosystem Typology
Description
These shallow, subtidal systems are the only marine ecosystems with an abundance of flowering plants. They are typically found mostly on soft, sandy or muddy substrates around relatively sheltered coastlines. Extent is limited in the shallows by wave action and tidal exposure, and at depth by light availability. Productive ecosystems, their three-dimensional structure provides shelter for juvenile fish, invertebrates and epiphytic algae. Diverse organisms live in and around seagrass beds including many grazers, from tiny invertebrates to megafauna such as dugongs.
Filter data
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| M1.1 | 250703.81965608936 | 0.0004915128739880125 |
| Countries | Area (km²) |
|---|---|
| Bahamas | 70456.7106842912 |
| Australia | 45347.020887039616 |
| Cuba | 28723.493100306863 |
| United States of America | 11267.58506838633 |
| Indonesia | 9772.358890917292 |
| Mexico | 6284.931643442977 |
| Philippines | 5969.182174310045 |
| Papua New Guinea | 4479.9577671642655 |
| Canada | 3626.0782367867564 |
| Belize | 3088.55503467106 |
| Greece | 3044.8638085302305 |
| Turks and Caicos Islands | 2950.4145421458056 |
| Denmark | 2880.990432245541 |
| Kazakhstan | 2835.519568104162 |
| Saudi Arabia | 2529.377324044692 |
| Tunisia | 2520.148194155042 |
| Russian Federation | 2506.219388429797 |
| United Arab Emirates | 2208.5875949087804 |
| Mozambique | 2096.4274853276834 |
| Ukraine | 1637.757551669473 |
| Qatar | 1443.3679209442612 |
| Italy | 1370.7801891500076 |
| Libya | 1305.9564849168637 |
| Spain | 1286.6795894160034 |
| United Republic of Tanzania | 1202.9559549922728 |
| Mauritania | 1161.2827528978014 |
| Sweden | 1153.5867539206452 |
| India | 1080.8644151674866 |
| Madagascar | 1062.3524422976495 |
| France | 1058.372750014668 |
| Bahrain | 1050.5261183276612 |
| Estonia | 1046.7506906332753 |
| Turkey | 1030.0859841591018 |
| United Kingdom | 1006.3460375561996 |
| Fiji | 950.5557480779855 |
| New Caledonia | 898.0788198347509 |
| Norway | 832.7901090059539 |
| Dominican Republic | 747.9712927032374 |
| Sri Lanka | 726.1028280999521 |
| Germany | 700.3887383735683 |
| Malaysia | 697.0137513021898 |
| Oman | 679.1985219371145 |
| Jamaica | 554.606829254573 |
| Kiribati | 547.4195606003498 |
| Haiti | 533.6327307885745 |
| Egypt | 528.6595545647566 |
| Colombia | 513.000904212846 |
| Kenya | 444.9747983143301 |
| New Zealand | 413.98816149619137 |
| Somalia | 406.677934258472 |
| Yemen | 404.79463299160045 |
| Solomon Islands | 384.12183064927353 |
| Puerto Rico | 375.2073688853157 |
| Palau | 371.217864470803 |
| Maldives | 352.48721202200323 |
| Venezuela (Bolivarian Republic of) | 339.58343184123595 |
| Taiwan | 296.4357687269738 |
| Antigua and Barbuda | 292.30147132611563 |
| Guadeloupe | 283.8227346847649 |
| Marshall Islands | 265.74761246503857 |
| Nicaragua | 243.7547336153747 |
| Japan | 237.66774861203353 |
| Seychelles | 236.36357457016243 |
| Ireland | 235.55102255720863 |
| Cyprus | 234.0108601946768 |
| Myanmar | 221.88304825950814 |
| Sierra Leone | 176.11066830395535 |
| Finland | 174.50394264752688 |
| British Virgin Islands | 170.49513350515477 |
| Mauritius | 165.63787893764376 |
| Thailand | 160.88006208232497 |
| Croatia | 157.72541968763602 |
| Martinique | 155.17205871346417 |
| Micronesia (Federated States of) | 152.48059179007888 |
| Algeria | 148.93154138666029 |
| Sudan | 140.86510207161442 |
| Panama | 136.68084230136944 |
| Comoros | 133.8989652982589 |
| United States Virgin Islands | 129.65520839178436 |
| Eritrea | 129.5643124633234 |
| China | 123.84243748825554 |
| Honduras | 118.45911215622768 |
| Viet Nam | 102.63280385188081 |
| Cambodia | 98.27262110765727 |
| Tonga | 96.54855507005524 |
| Portugal | 87.83959985578367 |
| Guinea-Bissau | 87.00622718401154 |
| French Polynesia | 82.26849130536766 |
| Bulgaria | 81.31842410549675 |
| Turkmenistan | 80.9932154273678 |
| Samoa | 77.74796160252266 |
| Morocco | 77.10226662153231 |
| Mayotte | 76.15429615361712 |
| Azerbaijan | 67.06093780001947 |
| Bermuda | 62.79672109594406 |
| Vanuatu | 56.70447429196369 |
| Saint Kitts and Nevis | 54.22964152467117 |
| Kuwait | 53.76025894922475 |
| Poland | 52.87511574024812 |
| Saint-Martin (French Part) | 50.79337284852587 |
| Western Sahara | 50.706190688723346 |
| Cayman Islands | 50.11734679200787 |
| Grenada | 48.53384749141774 |
| British Indian Ocean Territory | 46.70848934543371 |
| Israel | 46.63930329818123 |
| Saint Pierre and Miquelon | 41.55643847960108 |
| Saint Lucia | 39.25332173965832 |
| Djibouti | 38.79698491584625 |
| Anguilla | 36.54005478201634 |
| Saint Vincent and the Grenadines | 35.55090977780076 |
| Romania | 34.3342453261501 |
| Malta | 34.15861812262769 |
| Barbados | 31.016577712784063 |
| Trinidad and Tobago | 29.601644278071056 |
| Iran (Islamic Republic of) | 28.874651996828824 |
| Lebanon | 26.398968639648373 |
| Albania | 25.01680138223449 |
| Sint Maarten (Dutch Part) | 20.29455326658605 |
| Republic of Korea | 19.480848378652293 |
| Senegal | 18.856522138172434 |
| Syrian Arab Republic | 17.874643310462698 |
| Northern Mariana Islands | 17.60796821475173 |
| Guam | 16.467515786302545 |
| Guernsey | 15.303849072522764 |
| Montenegro | 13.353194816400151 |
| Aruba | 12.07078090322812 |
| Netherlands | 11.768198173764452 |
| Latvia | 11.435450197471734 |
| Guatemala | 9.12527454361665 |
| Timor-Leste | 7.480266379462999 |
| Bangladesh | 7.387339131678212 |
| Singapore | 7.194950730755512 |
| Hala'Ib Triangle | 7.005313637856097 |
| French Overseas Territories | 6.833430758113394 |
| Chile | 5.64794722945862 |
| Isle of Man | 5.602440746500567 |
| Jersey | 4.495025008419226 |
| Dominica | 3.7143099958296193 |
| American Samoa | 2.2788164190540905 |
| Bonaire | 1.7007269628424069 |
| Réunion | 1.398994511626866 |
| Cook Islands | 1.3565833537971375 |
| Saint Barthélemy | 1.1133122755416065 |
| Wallis and Futuna Islands | 0.8188892014567383 |
| Monaco | 0.38617637894506684 |
| Nauru | 0.33713301716486344 |
| Gibraltar | 0.32338807715478063 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| Bahrain | 0.1270074053614569 | 1050.5261183276612 |
| Bahamas | 0.1112958740068981 | 70456.7106842912 |
| Cuba | 0.06204196077891124 | 28723.493100306863 |
| Belize | 0.05486496156038146 | 3088.55503467106 |
| Saint-Martin (French Part) | 0.044064453080778734 | 50.79337284852587 |
| Sint Maarten (Dutch Part) | 0.04005439256891246 | 20.29455326658605 |
| Qatar | 0.033427975372673786 | 1443.3679209442612 |
| Turks and Caicos Islands | 0.03206569668034021 | 2950.4145421458056 |
| Denmark | 0.019518366021639786 | 2880.990432245541 |
| United Arab Emirates | 0.017082746356595745 | 2208.5875949087804 |
| Estonia | 0.012790945508269577 | 1046.7506906332753 |
| Tunisia | 0.009885830390262886 | 2520.148194155042 |
| Saint Kitts and Nevis | 0.005550668534416625 | 54.22964152467117 |
| Singapore | 0.005225330041190314 | 7.194950730755512 |
| Greece | 0.004948315804236719 | 3044.8638085302305 |
| Guernsey | 0.004063232969565991 | 15.303849072522764 |
| Haiti | 0.0036960562257148766 | 533.6327307885745 |
| United States Virgin Islands | 0.0033546014991774056 | 129.65520839178436 |
| Saint Pierre and Miquelon | 0.003286290944374469 | 41.55643847960108 |
| Martinique | 0.003185171320869407 | 155.17205871346417 |
| Guadeloupe | 0.003068209575827018 | 283.8227346847649 |
| Australia | 0.003015947056591585 | 45347.020887039616 |
| Philippines | 0.0026405427747945368 | 5969.182174310045 |
| Antigua and Barbuda | 0.0026101276156254138 | 292.30147132611563 |
| Saint Lucia | 0.002449075684152268 | 39.25332173965832 |
| Ukraine | 0.002228980298738173 | 1637.757551669473 |
| Cyprus | 0.0021723096761729344 | 234.0108601946768 |
| British Virgin Islands | 0.0020854472295454 | 170.49513350515477 |
| Puerto Rico | 0.00206253599273029 | 375.2073688853157 |
| Jamaica | 0.0019575696988817755 | 554.606829254573 |
| Kuwait | 0.0019061495238970562 | 53.76025894922475 |
| Sweden | 0.0019031267295064756 | 1153.5867539206452 |
| Grenada | 0.0018712358873955424 | 48.53384749141774 |
| Dominican Republic | 0.001844504334794333 | 747.9712927032374 |
| Jersey | 0.0018295986773326466 | 4.495025008419226 |
| Germany | 0.0016904995951885248 | 700.3887383735683 |
| Italy | 0.00163728786159575 | 1370.7801891500076 |
| Papua New Guinea | 0.001564095913763998 | 4479.9577671642655 |
| Mozambique | 0.0015501813894872444 | 2096.4274853276834 |
| Croatia | 0.001410984253162315 | 157.72541968763602 |
| Djibouti | 0.0013425924819673051 | 38.79698491584625 |
| Monaco | 0.0013364737529053534 | 0.38617637894506684 |
| Indonesia | 0.0012359044457206036 | 9772.358890917292 |
| Isle of Man | 0.001234798796355471 | 5.602440746500567 |
| Mexico | 0.00122305748536684 | 6284.931643442977 |
| Sri Lanka | 0.0012115499567912132 | 726.1028280999521 |
| France | 0.001179817289948175 | 1058.372750014668 |
| Saudi Arabia | 0.001176945506887892 | 2529.377324044692 |
| Mayotte | 0.0011316349716797957 | 76.15429615361712 |
| United Kingdom | 0.0010330694584730468 | 1006.3460375561996 |
| United Republic of Tanzania | 0.0010174931194132206 | 1202.9559549922728 |
| Kazakhstan | 0.0010005265716624067 | 2835.519568104162 |
| Israel | 0.0009978099938117491 | 46.63930329818123 |
| Turkey | 0.0009883508257165243 | 1030.0859841591018 |
| Saint Vincent and the Grenadines | 0.0009702456061567406 | 35.55090977780076 |
| Mauritania | 0.0009599562232784874 | 1161.2827528978014 |
| Lebanon | 0.0009077082368766841 | 26.398968639648373 |
| Spain | 0.0008500825111823384 | 1286.6795894160034 |
| Malaysia | 0.0008234286022809574 | 697.0137513021898 |
| Gibraltar | 0.000818796991551923 | 0.32338807715478063 |
| Comoros | 0.0008059093190216605 | 133.8989652982589 |
| Oman | 0.0007851818965393959 | 679.1985219371145 |
| Guinea-Bissau | 0.0007831101475685504 | 87.00622718401154 |
| Sierra Leone | 0.0007560162418977915 | 176.11066830395535 |
| Fiji | 0.0007232152014978587 | 950.5557480779855 |
| Nicaragua | 0.0007129567000330142 | 243.7547336153747 |
| Libya | 0.0006616138144772903 | 1305.9564849168637 |
| Norway | 0.0006607703591735858 | 832.7901090059539 |
| Montenegro | 0.0006580741049512228 | 13.353194816400151 |
| Eritrea | 0.0006499791152634282 | 129.5643124633234 |
| New Caledonia | 0.0006478751145708791 | 898.0788198347509 |
| Malta | 0.000641620325518847 | 34.15861812262769 |
| Taiwan | 0.0006369113618072533 | 296.4357687269738 |
| Kenya | 0.0006293694377976539 | 444.9747983143301 |
| United States of America | 0.0006230398248491599 | 11267.58506838633 |
| Albania | 0.0006117072684207573 | 25.01680138223449 |
| Palau | 0.0006016731440630565 | 371.217864470803 |
| Madagascar | 0.00059463409451072 | 1062.3524422976495 |
| Samoa | 0.0005831510465115302 | 77.74796160252266 |
| Bulgaria | 0.0005580445381742066 | 81.31842410549675 |
| Ireland | 0.00047281108801443467 | 235.55102255720863 |
| Egypt | 0.000428923567614475 | 528.6595545647566 |
| Cambodia | 0.0004272318781706122 | 98.27262110765727 |
| Cayman Islands | 0.00042232652385273695 | 50.11734679200787 |
| Finland | 0.0004161028736528299 | 174.50394264752688 |
| Yemen | 0.00041285122976907355 | 404.79463299160045 |
| Anguilla | 0.00040499107803306444 | 36.54005478201634 |
| Azerbaijan | 0.00040260123218470174 | 67.06093780001947 |
| Aruba | 0.0004005202870692283 | 12.07078090322812 |
| Maldives | 0.00038143375905372735 | 352.48721202200323 |
| Honduras | 0.0003673978721351203 | 118.45911215622768 |
| Trinidad and Tobago | 0.0003622013257564839 | 29.601644278071056 |
| Panama | 0.00033659151559913627 | 136.68084230136944 |
| Somalia | 0.00027968186333626266 | 406.677934258472 |
| Colombia | 0.00027738936655920824 | 513.000904212846 |
| Saint Barthélemy | 0.00026482810657941526 | 1.1133122755416065 |
| Venezuela (Bolivarian Republic of) | 0.0002451994587807689 | 339.58343184123595 |
| Solomon Islands | 0.00023548123831343396 | 384.12183064927353 |
| Canada | 0.00023059340474168737 | 3626.0782367867564 |
| India | 0.00020395836636702777 | 1080.8644151674866 |
| Thailand | 0.00019796636020349742 | 160.88006208232497 |
| Myanmar | 0.00019042345831443586 | 221.88304825950814 |
| Hala'Ib Triangle | 0.00018637541638698188 | 7.005313637856097 |
| Seychelles | 0.00017613797334165574 | 236.36357457016243 |
| Barbados | 0.00016726850941720992 | 31.016577712784063 |
| Kiribati | 0.00015910207716903624 | 547.4195606003498 |
| Poland | 0.00015443679288078383 | 52.87511574024812 |
| Turkmenistan | 0.00014728543525745503 | 80.9932154273678 |
| Tonga | 0.0001447909216311505 | 96.54855507005524 |
| Bermuda | 0.000135219056481312 | 62.79672109594406 |
| Marshall Islands | 0.00013255883727269254 | 265.74761246503857 |
| Mauritius | 0.00012931609684577164 | 165.63787893764376 |
| Romania | 0.00012811830608444526 | 34.3342453261501 |
| Dominica | 0.00012657577310645296 | 3.7143099958296193 |
| Latvia | 0.0001231417293316082 | 11.435450197471734 |
| Netherlands | 0.0001183990399679617 | 11.768198173764452 |
| Morocco | 0.00011101379413210436 | 77.10226662153231 |
| Russian Federation | 0.00010183576876593777 | 2506.219388429797 |
| Viet Nam | 0.00009519332930216543 | 102.63280385188081 |
| New Zealand | 0.00009464855337696309 | 413.98816149619137 |
| Western Sahara | 0.00009175083532689748 | 50.706190688723346 |
| Syrian Arab Republic | 0.00009038143490746376 | 17.874643310462698 |
| Vanuatu | 0.00008885154753334602 | 56.70447429196369 |
| Timor-Leste | 0.00008097764087876319 | 7.480266379462999 |
| Guam | 0.00007888174567350575 | 16.467515786302545 |
| Sudan | 0.00007393118887507736 | 140.86510207161442 |
| British Indian Ocean Territory | 0.00007211267131205388 | 46.70848934543371 |
| Bonaire | 0.00006813371655315826 | 1.7007269628424069 |
| Algeria | 0.00006105769705511836 | 148.93154138666029 |
| Japan | 0.00005352827242444297 | 237.66774861203353 |
| Micronesia (Federated States of) | 0.000050662326889629064 | 152.48059179007888 |
| Senegal | 0.000049151562672585693 | 18.856522138172434 |
| Portugal | 0.00004825070114021831 | 87.83959985578367 |
| Guatemala | 0.00004170690175018939 | 9.12527454361665 |
| Republic of Korea | 0.000036698696392676665 | 19.480848378652293 |
| Bangladesh | 0.000029512227473812256 | 7.387339131678212 |
| Northern Mariana Islands | 0.00002304708443716068 | 17.60796821475173 |
| French Polynesia | 0.000015788897994337664 | 82.26849130536766 |
| Iran (Islamic Republic of) | 0.000015705274594167096 | 28.874651996828824 |
| China | 0.000012007871348320754 | 123.84243748825554 |
| French Overseas Territories | 0.000010854051355769272 | 6.833430758113394 |
| American Samoa | 0.000005612150194752958 | 2.2788164190540905 |
| Réunion | 0.000004400628411038749 | 1.398994511626866 |
| Wallis and Futuna Islands | 0.0000032651609712960995 | 0.8188892014567383 |
| Chile | 0.0000012765630889558897 | 5.64794722945862 |
| Nauru | 0.00000109009266834224 | 0.33713301716486344 |
| Cook Islands | 6.887273591809532e-7 | 1.3565833537971375 |
| Source | Coverage |
|---|---|
| 18.08% | |
| 0.45% | |
| 0.08% | |
| 0.01% |