View on IUCN Global Ecosystem Typology
Description
Mudflats occur on low-energy coastlines. Mud and silt, often from nearby rivers, protect the burrowing organisms living in these ecosystems from common shoreline stressors (e.g. high temperatures and desiccation) and predatory shorebirds, crabs and fish. These shorelines are critical stopovers and foraging grounds for migratory shorebirds. Primary productivity is mostly from diatoms (single-celled algae) that rely on tides. Oxygen can be low where sediments are very fine or burrowing or other disturbance is limited.
Filter data
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| MT1.2 | 86762.8635360054 | 0.00017010137488336405 |
| Countries | Area (km²) |
|---|---|
| China | 8689.248532029489 |
| Indonesia | 7831.625430260698 |
| Canada | 5560.300176235802 |
| India | 5254.598278582082 |
| United States of America | 5009.6344644468245 |
| Myanmar | 3459.8712609957197 |
| Argentina | 3072.7129444071716 |
| Iran (Islamic Republic of) | 3002.1388176131454 |
| Australia | 2768.4714274827065 |
| Pakistan | 1937.2088594263723 |
| Bangladesh | 1936.2470599960723 |
| Mexico | 1905.6441129182078 |
| Republic of Korea | 1810.7112691261125 |
| Viet Nam | 1637.8034804152767 |
| Madagascar | 1514.2662874621287 |
| Democratic People's Republic of Korea | 1512.3374684866687 |
| Bahamas | 1214.563269288732 |
| New Zealand | 1140.4169024876298 |
| Russian Federation | 1106.6466494872043 |
| Malaysia | 1086.3654205988466 |
| Guinea-Bissau | 1045.8190370979544 |
| Mozambique | 980.3284059385444 |
| Venezuela (Bolivarian Republic of) | 952.5850423282808 |
| Papua New Guinea | 939.9030337497716 |
| Saudi Arabia | 921.8573777546651 |
| Panama | 853.670704016018 |
| Ecuador | 817.2892128841913 |
| United Arab Emirates | 787.8546539534384 |
| Nigeria | 698.992322559432 |
| United Kingdom | 695.5627024285496 |
| Guyana | 670.1548385878203 |
| Philippines | 661.6055629592018 |
| Peru | 635.5291828573049 |
| United Republic of Tanzania | 587.2942668993227 |
| Colombia | 567.4100910232993 |
| Cuba | 508.4956134468981 |
| Chile | 497.9315742055142 |
| French Guiana | 477.4329704801614 |
| Thailand | 455.2905756929797 |
| Suriname | 433.23595365304516 |
| Somalia | 429.8564693716492 |
| Guinea | 410.1533605189144 |
| Cameroon | 368.0335463128917 |
| Egypt | 367.6894978863852 |
| Kuwait | 367.3128075018981 |
| Eritrea | 367.1187510460314 |
| Japan | 358.68185381713204 |
| Senegal | 342.3947440878679 |
| Mauritania | 328.2815885263582 |
| Taiwan | 316.117818412098 |
| Sri Lanka | 309.555427542612 |
| Tunisia | 278.5193677817496 |
| French Polynesia | 256.5267419111365 |
| Kiribati | 241.0231118831318 |
| Sudan | 237.62092975716772 |
| France | 223.989511175111 |
| Turks and Caicos Islands | 199.37693122903954 |
| Costa Rica | 198.45750092134267 |
| Solomon Islands | 196.86243820775263 |
| Portugal | 192.8652083790033 |
| Gabon | 190.45805403889906 |
| Sierra Leone | 188.72678343099307 |
| Oman | 182.68493127988157 |
| Morocco | 177.2996822310812 |
| Ireland | 176.14443206645885 |
| Marshall Islands | 170.97732419625646 |
| Ghana | 169.70691573826596 |
| Namibia | 166.77519062389462 |
| Yemen | 163.68056699504837 |
| New Caledonia | 161.06457617532766 |
| Côte d'Ivoire | 148.1265329048494 |
| Bermuda | 147.12374656764035 |
| Honduras | 145.02938030341895 |
| Iraq | 143.1482477633733 |
| Fiji | 139.08404197030114 |
| Angola | 137.5972180962316 |
| Libya | 124.41360595953554 |
| Germany | 121.41279552659526 |
| Nicaragua | 120.84547941232594 |
| Vanuatu | 119.14310890558662 |
| Qatar | 117.87926107985372 |
| Kenya | 115.88250058382631 |
| Western Sahara | 109.06614600970683 |
| Seychelles | 107.98335894068333 |
| Spain | 105.46554011606584 |
| Palau | 93.74568788360037 |
| Tonga | 79.69809970405504 |
| Denmark | 78.99489894866807 |
| Cambodia | 78.85115448559063 |
| Netherlands | 73.23515061855068 |
| Gambia | 65.02712943171282 |
| Liberia | 64.97613306324153 |
| South Georgia and the South Sandwich Islands | 62.69909923766852 |
| Falkland Islands (Malvinas) | 61.38338443298854 |
| Democratic Republic of the Congo | 56.91654567158814 |
| El Salvador | 50.452921326743464 |
| Wallis and Futuna Islands | 49.67927822170879 |
| Maldives | 49.41880798019501 |
| Mauritius | 47.08487929191904 |
| Hala'Ib Triangle | 44.883602423078 |
| French Southern and Antarctic Territories | 42.49478210500913 |
| Dominican Republic | 41.5200391051593 |
| Equatorial Guinea | 41.36971949081162 |
| Estonia | 40.70320248736003 |
| Guatemala | 38.02197726506937 |
| Greece | 37.8706682272085 |
| Micronesia (Federated States of) | 37.60183570453115 |
| Tuvalu | 37.398490969141285 |
| Haiti | 31.785271669807198 |
| Turkey | 29.88162403684743 |
| Timor-Leste | 29.080088824302905 |
| British Indian Ocean Territory | 27.638159375996278 |
| Uruguay | 26.565528056250983 |
| Bahrain | 25.571711174088776 |
| Sweden | 25.231943581533685 |
| Cabo Verde | 23.734926210391972 |
| Trinidad and Tobago | 19.88007106497761 |
| Belize | 18.04082269929454 |
| Brunei Darussalam | 16.998922308419996 |
| Benin | 15.459993301787486 |
| Puerto Rico | 15.048423885774694 |
| Jersey | 14.810894704397102 |
| Algeria | 13.962332004999402 |
| Cyprus | 13.1801405146203 |
| Bonaire | 12.755452221318055 |
| Djibouti | 12.142758132401749 |
| Albania | 11.215125013845027 |
| Israel | 10.149241102337008 |
| Congo | 10.042347235477896 |
| Brazil | 9.916098456864429 |
| Singapore | 9.824146872053204 |
| Hong Kong | 7.9379365645281705 |
| Italy | 7.602774204936259 |
| Antigua and Barbuda | 7.368944655280224 |
| Tokelau | 7.169358037158746 |
| Saint Vincent and the Grenadines | 6.971998207307217 |
| Guam | 6.293318134892692 |
| Togo | 6.162381215300012 |
| Samoa | 5.762391680916731 |
| Latvia | 5.717725098735867 |
| Cayman Islands | 5.679615376219151 |
| Poland | 5.1097800925449866 |
| Mayotte | 4.873535925245392 |
| Martinique | 4.810580516554136 |
| Saint Helena, Ascension and Tristan da Cunha | 4.63246521372563 |
| Southern Kuril Islands | 4.337556345960825 |
| Jamaica | 4.332060038811989 |
| Barbados | 3.9551340707576985 |
| Guernsey | 3.7780267779963395 |
| Belgium | 3.6820162408462407 |
| Saint Lucia | 3.505733963791789 |
| Lithuania | 3.494995666119943 |
| Norway | 3.414992623053438 |
| Dominica | 3.337495938281687 |
| British Virgin Islands | 3.336156062407766 |
| Isle of Man | 3.1416218363287984 |
| Guadeloupe | 2.716007030476219 |
| Réunion | 2.518190120928358 |
| Greenland | 2.4739108266807905 |
| Northern Mariana Islands | 2.379455164155639 |
| Anguilla | 2.362740384401057 |
| Curaçao | 2.2876788164318826 |
| Grenada | 2.1862093464602586 |
| Comoros | 1.9558275830082763 |
| United States Virgin Islands | 1.658702026334128 |
| Montenegro | 1.471625806324136 |
| American Samoa | 1.4501559030344213 |
| Lebanon | 1.2147877052585445 |
| Montserrat | 1.0855030482613226 |
| Aruba | 1.0149605564275896 |
| Saint Pierre and Miquelon | 0.9908688365800835 |
| Saint-Martin (French Part) | 0.9795059414463231 |
| Saint Kitts and Nevis | 0.8588725948279073 |
| Sint Maarten (Dutch Part) | 0.49292808072901584 |
| Syrian Arab Republic | 0.48638485198537945 |
| Jordan | 0.3999469466838517 |
| Croatia | 0.3668033015991536 |
| Saint Barthélemy | 0.1276408978327957 |
| Slovenia | 0.0693029700363443 |
| Palestine | 0.0424970849204138 |
| Malta | 0 |
| Cook Islands | 0 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| Kuwait | 0.013023619060360396 | 367.3128075018981 |
| Hong Kong | 0.009655752008977088 | 7.9379365645281705 |
| Guinea-Bissau | 0.009413021653492384 | 1045.8190370979544 |
| Bangladesh | 0.007735256587187826 | 1936.2470599960723 |
| Singapore | 0.00713478266920878 | 9.824146872053204 |
| Democratic People's Republic of Korea | 0.006384545030737855 | 1512.3374684866687 |
| United Arab Emirates | 0.006093813643785306 | 787.8546539534384 |
| Jersey | 0.006028441067741165 | 14.810894704397102 |
| Republic of Korea | 0.0034110805560848266 | 1810.7112691261125 |
| Bahrain | 0.003091590613704852 | 25.571711174088776 |
| Myanmar | 0.002969314943208152 | 3459.8712609957197 |
| Qatar | 0.0027300489217942816 | 117.87926107985372 |
| French Guiana | 0.002227065956794163 | 477.4329704801614 |
| Turks and Caicos Islands | 0.0021668684554400795 | 199.37693122903954 |
| Panama | 0.002102257428687607 | 853.670704016018 |
| Gambia | 0.0019468943466582097 | 65.02712943171282 |
| Bahamas | 0.0019185664400070174 | 1214.563269288732 |
| Guyana | 0.0019155432659880213 | 670.1548385878203 |
| Pakistan | 0.0019029424594687583 | 1937.2088594263723 |
| Eritrea | 0.001841707152724341 | 367.1187510460314 |
| Iran (Islamic Republic of) | 0.001632899835662116 | 3002.1388176131454 |
| Suriname | 0.001553955218346145 | 433.23595365304516 |
| Viet Nam | 0.001519085128653503 | 1637.8034804152767 |
| Malaysia | 0.001283395568851903 | 1086.3654205988466 |
| Hala'Ib Triangle | 0.0011941221368511053 | 44.883602423078 |
| Guinea | 0.0011827403977062794 | 410.1533605189144 |
| Cuba | 0.0010983366401694308 | 508.4956134468981 |
| Tunisia | 0.0010925529048964472 | 278.5193677817496 |
| Guernsey | 0.001003081178565711 | 3.7780267779963395 |
| India | 0.0009915390550150809 | 5254.598278582082 |
| Indonesia | 0.0009904610334638651 | 7831.625430260698 |
| Sint Maarten (Dutch Part) | 0.0009728686605912117 | 0.49292808072901584 |
| Senegal | 0.0008924889011601085 | 342.3947440878679 |
| Saint-Martin (French Part) | 0.0008497445863246733 | 0.9795059414463231 |
| Madagascar | 0.0008475853462959038 | 1514.2662874621287 |
| China | 0.0008425171581114106 | 8689.248532029489 |
| Sierra Leone | 0.0008101753001623994 | 188.72678343099307 |
| Argentina | 0.0008019128057272232 | 3072.7129444071716 |
| Cameroon | 0.0007667740077415778 | 368.0335463128917 |
| Netherlands | 0.0007368138602964888 | 73.23515061855068 |
| Mozambique | 0.0007248935921263656 | 980.3284059385444 |
| United Kingdom | 0.0007140333021798999 | 695.5627024285496 |
| Isle of Man | 0.0006924251478297135 | 3.1416218363287984 |
| Venezuela (Bolivarian Republic of) | 0.0006878231236285752 | 952.5850423282808 |
| Taiwan | 0.0006791995145559731 | 316.117818412098 |
| Nigeria | 0.0006432653963994314 | 698.992322559432 |
| Ecuador | 0.000612233016835835 | 817.2892128841913 |
| Thailand | 0.0005602447993758976 | 455.2905756929797 |
| Denmark | 0.0005351810038191554 | 78.99489894866807 |
| Sri Lanka | 0.0005165134335657904 | 309.555427542612 |
| Bonaire | 0.0005110028741486871 | 12.755452221318055 |
| Estonia | 0.0004973796049877995 | 40.70320248736003 |
| United Republic of Tanzania | 0.0004967495885123497 | 587.2942668993227 |
| Honduras | 0.0004498048714925305 | 145.02938030341895 |
| El Salvador | 0.0004357926178733796 | 50.452921326743464 |
| Saudi Arabia | 0.0004289498005797085 | 921.8573777546651 |
| Djibouti | 0.0004202072870938802 | 12.142758132401749 |
| Gabon | 0.000411246344474907 | 190.45805403889906 |
| Mexico | 0.0003708413120421892 | 1905.6441129182078 |
| Ghana | 0.00036427904447552023 | 169.70691573826596 |
| Canada | 0.00035359649331786325 | 5560.300176235802 |
| Ireland | 0.00035356688189625674 | 176.14443206645885 |
| Nicaragua | 0.0003534601890097822 | 120.84547941232594 |
| Brunei Darussalam | 0.00034761502933186843 | 16.998922308419996 |
| Cambodia | 0.0003427987006665387 | 78.85115448559063 |
| Papua New Guinea | 0.0003281500788238344 | 939.9030337497716 |
| Iraq | 0.0003265567081407113 | 143.1482477633733 |
| Belize | 0.00032047641463506244 | 18.04082269929454 |
| Bermuda | 0.0003167989323276453 | 147.12374656764035 |
| Timor-Leste | 0.0003148065683866711 | 29.080088824302905 |
| Costa Rica | 0.0003136308691766628 | 198.45750092134267 |
| Colombia | 0.0003068094508912455 | 567.4100910232993 |
| Côte d'Ivoire | 0.00030073912643761196 | 148.1265329048494 |
| Egypt | 0.00029832184029596496 | 367.6894978863852 |
| Somalia | 0.00029562228041760406 | 429.8564693716492 |
| Peru | 0.00029487192275945656 | 635.5291828573049 |
| Germany | 0.00029304908894600554 | 121.41279552659526 |
| Philippines | 0.0002926695379736373 | 661.6055629592018 |
| United States of America | 0.00027700716349987695 | 5009.6344644468245 |
| Albania | 0.00027423064133563833 | 11.215125013845027 |
| Mauritania | 0.0002713688402822243 | 328.2815885263582 |
| New Zealand | 0.00026072921910856226 | 1140.4169024876298 |
| Morocco | 0.00025528056807336437 | 177.2996822310812 |
| France | 0.0002496915175185429 | 223.989511175111 |
| Trinidad and Tobago | 0.00024324959884752792 | 19.88007106497761 |
| Haiti | 0.00022015169696885643 | 31.785271669807198 |
| Saint Lucia | 0.00021872818465589437 | 3.505733963791789 |
| Israel | 0.00021713476585984417 | 10.149241102337008 |
| Oman | 0.00021119142073867397 | 182.68493127988157 |
| Wallis and Futuna Islands | 0.00019808643225863005 | 49.67927822170879 |
| Western Sahara | 0.0001973508533446474 | 109.06614600970683 |
| Saint Vincent and the Grenadines | 0.00019027784855724065 | 6.971998207307217 |
| Liberia | 0.00018696747483400088 | 64.97613306324153 |
| Vanuatu | 0.00018668808301950228 | 119.14310890558662 |
| Australia | 0.00018412594895204492 | 2768.4714274827065 |
| Guatemala | 0.00017377875729245574 | 38.02197726506937 |
| Yemen | 0.00016693828886463313 | 163.68056699504837 |
| Kenya | 0.00016390344918255188 | 115.88250058382631 |
| Palau | 0.0001519438264418875 | 93.74568788360037 |
| Montserrat | 0.00014890522326622727 | 1.0855030482613226 |
| Equatorial Guinea | 0.00012497954762089904 | 41.36971949081162 |
| Sudan | 0.00012471220749634259 | 237.62092975716772 |
| Cyprus | 0.00012235050437150563 | 13.1801405146203 |
| Solomon Islands | 0.00012068413463563487 | 196.86243820775263 |
| Namibia | 0.00012031269420484233 | 166.77519062389462 |
| Tonga | 0.00011952080795024216 | 79.69809970405504 |
| New Caledonia | 0.00011619217427051797 | 161.06457617532766 |
| Dominica | 0.00011373475264637802 | 3.337495938281687 |
| Chile | 0.00011254373361370602 | 497.9315742055142 |
| Falkland Islands (Malvinas) | 0.00010916745310652162 | 61.38338443298854 |
| Belgium | 0.00010782591821878675 | 3.6820162408462407 |
| Portugal | 0.00010594175685134891 | 192.8652083790033 |
| Fiji | 0.00010581987815241275 | 139.08404197030114 |
| Benin | 0.00010250331774626327 | 15.459993301787486 |
| Dominican Republic | 0.00010238881205388949 | 41.5200391051593 |
| Martinique | 0.00009874537481232662 | 4.810580516554136 |
| Curaçao | 0.00008856200205247945 | 2.2876788164318826 |
| Saint Kitts and Nevis | 0.00008790980270476593 | 0.8588725948279073 |
| Togo | 0.00008535020942553217 | 6.162381215300012 |
| Marshall Islands | 0.00008528601662765145 | 170.97732419625646 |
| Grenada | 0.00008428990483763706 | 2.1862093464602586 |
| Puerto Rico | 0.00008272203179399558 | 15.048423885774694 |
| Japan | 0.00008078344704720092 | 358.68185381713204 |
| Seychelles | 0.00008046912487689857 | 107.98335894068333 |
| Angola | 0.00007895260650053889 | 137.5972180962316 |
| Saint Pierre and Miquelon | 0.00007835809332684789 | 0.9908688365800835 |
| Uruguay | 0.0000779572813354237 | 26.565528056250983 |
| Montenegro | 0.00007252487877511218 | 1.471625806324136 |
| Mayotte | 0.0000724196003022685 | 4.873535925245392 |
| Kiribati | 0.00007005098192745652 | 241.0231118831318 |
| Spain | 0.00006967889435920806 | 105.46554011606584 |
| Antigua and Barbuda | 0.00006580153652837177 | 7.368944655280224 |
| Libya | 0.00006302948173422708 | 124.41360595953554 |
| Latvia | 0.0000615708646658041 | 5.717725098735867 |
| Greece | 0.00006154496157782441 | 37.8706682272085 |
| Maldives | 0.000053477122156316566 | 49.41880798019501 |
| South Georgia and the South Sandwich Islands | 0.00005049323713245696 | 62.69909923766852 |
| Tuvalu | 0.00004965747732903458 | 37.398490969141285 |
| French Polynesia | 0.00004923239136379369 | 256.5267419111365 |
| Lithuania | 0.000048713916386302025 | 3.494995666119943 |
| Cayman Islands | 0.00004786071833798069 | 5.679615376219151 |
| Russian Federation | 0.00004496661897320387 | 1106.6466494872043 |
| Samoa | 0.00004322100116676106 | 5.762391680916731 |
| United States Virgin Islands | 0.00004291601065045721 | 1.658702026334128 |
| British Indian Ocean Territory | 0.000042670219711274486 | 27.638159375996278 |
| Lebanon | 0.00004176954112001224 | 1.2147877052585445 |
| Sweden | 0.000041626332917064126 | 25.231943581533685 |
| British Virgin Islands | 0.00004080689738554336 | 3.336156062407766 |
| Mauritius | 0.000036759905702351325 | 47.08487929191904 |
| Aruba | 0.00003367738149531048 | 1.0149605564275896 |
| Saint Barthélemy | 0.00003036245807916864 | 0.1276408978327957 |
| Guam | 0.00003014589006630793 | 6.293318134892692 |
| Cabo Verde | 0.000029448666031429064 | 23.734926210391972 |
| Guadeloupe | 0.000029360857184947538 | 2.716007030476219 |
| Turkey | 0.00002867093450910143 | 29.88162403684743 |
| Congo | 0.00002669333865430102 | 10.042347235477896 |
| Anguilla | 0.000026187393015671838 | 2.362740384401057 |
| French Southern and Antarctic Territories | 0.00002581659589196978 | 42.49478210500913 |
| Democratic Republic of the Congo | 0.00002429503320515829 | 56.91654567158814 |
| Tokelau | 0.000022346969263247245 | 7.169358037158746 |
| Barbados | 0.000021329541469308645 | 3.9551340707576985 |
| Southern Kuril Islands | 0.000019862270533982207 | 4.337556345960825 |
| Jamaica | 0.000015290669026043252 | 4.332060038811989 |
| Poland | 0.000014924564017890873 | 5.1097800925449866 |
| Micronesia (Federated States of) | 0.000012493370269284533 | 37.60183570453115 |
| Comoros | 0.000011771709154248975 | 1.9558275830082763 |
| Italy | 0.000009080908827486134 | 7.602774204936259 |
| Réunion | 0.000007921131139869747 | 2.518190120928358 |
| Palestine | 0.00000584875278778851 | 0.0424970849204138 |
| Algeria | 0.000005724159098917346 | 13.962332004999402 |
| Jordan | 0.0000044828237314545605 | 0.3999469466838517 |
| American Samoa | 0.0000035713683057518827 | 1.4501559030344213 |
| Slovenia | 0.000003384199066592788 | 0.0693029700363443 |
| Croatia | 0.0000032813587282844542 | 0.3668033015991536 |
| Northern Mariana Islands | 0.0000031144708698865785 | 2.379455164155639 |
| Saint Helena, Ascension and Tristan da Cunha | 0.000002801316936207524 | 4.63246521372563 |
| Norway | 0.000002709597385592909 | 3.414992623053438 |
| Syrian Arab Republic | 0.000002459358772992211 | 0.48638485198537945 |
| Brazil | 8.162200200575846e-7 | 9.916098456864429 |
| Greenland | 5.572518675761107e-7 | 2.4739108266807905 |
| Source | Coverage |
|---|---|
| 96.11% | |
| 3.09% | |
| 0.9% | |
| 0.02% | |
| 0.01% |