View on IUCN Global Ecosystem Typology
Description
A low diversity of specialised plants and animals live in grasslands, shrublands, and low forests on coastlines above the high tide mark where they are exposed to harsh conditions of salt influx, desiccating winds and sunshine, and disturbances associated with storms or unstable substrates (e.g. cliffs and dunes). Plants, for example, exhibit traits such as succulence and rhizomes to promote persistence in these conditions, and many organisms are widely dispersed by winds or ocean currents. Consumers like seabirds or seals move between terrestrial and marine environments.
Filter data
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| MT2.1 | 60914.0902619893 | 0.00011942402637545277 |
| Countries | Area (km²) |
|---|---|
| Norway | 19840.441879314323 |
| Turkey | 7483.686731006011 |
| Brazil | 4765.2175494511675 |
| Greece | 4682.615001700329 |
| South Africa | 3580.01818051321 |
| United Kingdom | 3363.1196622742114 |
| Spain | 3276.46277960578 |
| United States of America | 2456.7345488932456 |
| Australia | 2080.875633137892 |
| Croatia | 1557.0800152884067 |
| Mozambique | 1543.723247737468 |
| Mexico | 1400.2971966100013 |
| France | 1298.4252540230539 |
| Cyprus | 614.9676139153368 |
| Iceland | 495.039835343167 |
| Ireland | 395.8709916545158 |
| Portugal | 395.27819935102656 |
| Denmark | 377.9363792838237 |
| Germany | 184.83739020466743 |
| Italy | 149.7746518372443 |
| Albania | 114.51551973596354 |
| Slovenia | 84.80373433447335 |
| Montenegro | 66.59709898947176 |
| Estonia | 63.361318538657116 |
| Sweden | 62.85852611539971 |
| Bosnia and Herzegovina | 28.09327421496745 |
| Latvia | 22.317572159581932 |
| Belgium | 19.330585264442764 |
| Lithuania | 15.727480497539743 |
| Isle of Man | 12.91398050554118 |
| Netherlands | 11.087393320736757 |
| Austria | 9.358967259894188 |
| Poland | 9.330902777690845 |
| Bulgaria | 8.896982943708615 |
| Syrian Arab Republic | 7.295772779780694 |
| Finland | 6.219942510208878 |
| Malta | 1.7337527556841268 |
| Russian Federation | 1.6197893126200955 |
| Jersey | 1.0067721627689747 |
| Romania | 0.8240218878276026 |
| Guernsey | 0.1562341900675178 |
| Czechia | 0.1011098145283428 |
| Monaco | 0.0068960067668762 |
| Morocco | 0 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| Norway | 0.015742232964805123 | 19840.441879314323 |
| Croatia | 0.013929367801567503 | 1557.0800152884067 |
| Greece | 0.007609883159028535 | 4682.615001700329 |
| Turkey | 0.007180476264834958 | 7483.686731006011 |
| Cyprus | 0.005708709831372415 | 614.9676139153368 |
| Slovenia | 0.004141131591154043 | 84.80373433447335 |
| United Kingdom | 0.0034524269770294103 | 3363.1196622742114 |
| Montenegro | 0.00328204799768356 | 66.59709898947176 |
| Isle of Man | 0.002846289377421915 | 12.91398050554118 |
| Albania | 0.002800117197205518 | 114.51551973596354 |
| Denmark | 0.0025604738221936063 | 377.9363792838237 |
| Spain | 0.0021646909847593977 | 3276.46277960578 |
| France | 0.0014474149720696413 | 1298.4252540230539 |
| South Africa | 0.0012935936573228285 | 3580.01818051321 |
| Mozambique | 0.0011414900185719435 | 1543.723247737468 |
| Ireland | 0.0007946142294163296 | 395.8709916545158 |
| Estonia | 0.0007742542517643412 | 63.361318538657116 |
| Iceland | 0.0005719368096003169 | 495.039835343167 |
| Belgium | 0.0005660860706486304 | 19.330585264442764 |
| Bosnia and Herzegovina | 0.0005485665103788586 | 28.09327421496745 |
| Germany | 0.0004461344339177995 | 184.83739020466743 |
| Jersey | 0.00040978393088522995 | 1.0067721627689747 |
| Brazil | 0.00039223752978161477 | 4765.2175494511675 |
| Mexico | 0.00027250001514954466 | 1400.2971966100013 |
| Latvia | 0.00024032498788910633 | 22.317572159581932 |
| Lithuania | 0.0002192126237383591 | 15.727480497539743 |
| Portugal | 0.0002171281551309824 | 395.27819935102656 |
| Italy | 0.00017889390390147682 | 149.7746518372443 |
| Australia | 0.00013839521578558716 | 2080.875633137892 |
| United States of America | 0.0001358448552865052 | 2456.7345488932456 |
| Netherlands | 0.00011154950873014572 | 11.087393320736757 |
| Austria | 0.0001114991054900513 | 9.358967259894188 |
| Sweden | 0.00010370068902145801 | 62.85852611539971 |
| Bulgaria | 0.0000610552011131517 | 8.896982943708615 |
| Guernsey | 0.00004148080061737903 | 0.1562341900675178 |
| Syrian Arab Republic | 0.00003689038159488317 | 7.295772779780694 |
| Malta | 0.00003256604243994148 | 1.7337527556841268 |
| Poland | 0.000027253551684844202 | 9.330902777690845 |
| Monaco | 0.000023865602730452763 | 0.0068960067668762 |
| Finland | 0.00001483138955594245 | 6.219942510208878 |
| Romania | 0.000003074839346026686 | 0.8240218878276026 |
| Czechia | 0.0000012819220122682072 | 0.1011098145283428 |
| Russian Federation | 6.581725871686906e-8 | 1.6197893126200955 |
| Source | Coverage |
|---|---|
| 72.63% | |
| 7.84% | |
| 5.93% | |
| 4.08% | |
| 3.37% |