Description
A huge diversity of species occupy niches within a complex vertically-layered structure of plant forms. High productivity is fuelled by rapid-growing plants including buttressed trees, bamboos, epiphytes, lianas and ferns. Forest canopies sustain moist soils and abundant leaf litter decomposed by fungi and bacteria. High diversity of invertebrates at all levels of the forest supports diverse vertebrate life forms, particularly mammals and birds, which play critical roles in plant dispersal and pollination. Conditions near the equator are stable and humid year-round (up to 6000 mm rain per annum), but become more seasonal with mild winter frosts in the subtropics.
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| T1.1 | 2756615.2086332585 | 0.005404432471483839 |
| Countries | Area (km²) |
|---|---|
| Brazil | 2625311.783410902 |
| Mexico | 44718.13221631898 |
| Myanmar | 36126.82241689698 |
| India | 17674.98206688214 |
| Australia | 11640.687973285225 |
| Mozambique | 11024.151060019924 |
| Puerto Rico | 2408.4166405633187 |
| United Republic of Tanzania | 1481.7545164108947 |
| Peru | 1017.4505207739276 |
| Arunachal Pradesh | 476.93154358413585 |
| Colombia | 453.92807281863946 |
| Bolivia (Plurinational State of) | 308.83565214532894 |
| Thailand | 254.99489840048508 |
| Singapore | 152.06224456994582 |
| Venezuela (Bolivarian Republic of) | 128.43843267347606 |
| China | 109.51319944603364 |
| Malawi | 107.06458248644222 |
| Guyana | 106.7990460181028 |
| French Guiana | 96.79793872040855 |
| Suriname | 43.973449295784086 |
| Guatemala | 35.36043885651451 |
| Jammu And Kashmir | 12.859786327595446 |
| Malaysia | 6.3654223863213675 |
| Kenya | 5.951669214275068 |
| Belize | 4.757753777457863 |
| Lao People's Democratic Republic | 2.823906477721605 |
| Bangladesh | 1.5284149927610093 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| Brazil | 0.2160962848275959 | 2625311.783410902 |
| Singapore | 0.1104351432575733 | 152.06224456994582 |
| Myanmar | 0.031004596865331795 | 36126.82241689698 |
| Puerto Rico | 0.013239201621785691 | 2408.4166405633187 |
| Mexico | 0.008702218169047808 | 44718.13221631898 |
| Mozambique | 0.008151693262821247 | 11024.151060019924 |
| Arunachal Pradesh | 0.00699815608456238 | 476.93154358413585 |
| India | 0.003335256871574574 | 17674.98206688214 |
| United Republic of Tanzania | 0.001253308584450404 | 1481.7545164108947 |
| Malawi | 0.0009017714535471088 | 107.06458248644222 |
| Australia | 0.0007742007731265225 | 11640.687973285225 |
| Peru | 0.00047207523976217037 | 1017.4505207739276 |
| French Guiana | 0.0004515301777237171 | 96.79793872040855 |
| Thailand | 0.0003137766809225434 | 254.99489840048508 |
| Guyana | 0.00030527003855559373 | 106.7990460181028 |
| Bolivia (Plurinational State of) | 0.00028492205497501007 | 308.83565214532894 |
| Colombia | 0.0002454475607129964 | 453.92807281863946 |
| Guatemala | 0.00016161424428198386 | 35.36043885651451 |
| Suriname | 0.00015772645466213375 | 43.973449295784086 |
| Venezuela (Bolivarian Republic of) | 0.00009274019644430227 | 128.43843267347606 |
| Belize | 0.00008451653772838993 | 4.757753777457863 |
| Jammu And Kashmir | 0.00006911223975313646 | 12.859786327595446 |
| Lao People's Democratic Republic | 0.000012257527850470086 | 2.823906477721605 |
| China | 0.000010618495861046599 | 109.51319944603364 |
| Kenya | 0.000008418001921762482 | 5.951669214275068 |
| Malaysia | 0.0000075198959112416186 | 6.3654223863213675 |
| Bangladesh | 0.000006105978098030122 | 1.5284149927610093 |
| Source | Coverage |
|---|---|
| 95.41% | |
| 1.63% | |
| 1.32% | |
| 0.67% | |
| 0.4% |