View on IUCN Global Ecosystem Typology
Description
In boreal and mountainous cold, seasonally snow-prone climates, acid soils support structurally simple forests made up of needle-leaf conifer trees, sometimes with broad-leaf deciduous trees. Large forest trees provide habitat for fungi, mosses and liverworts. Seasonal understorey growth sustains high densities of herbivores such as bear, deer, and a variety of insects, with predators such as lynx, wolves and raptors. Plants and animals survive cold winters through freeze-tolerant organs, hibernation or migratory movements.
Filter data
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| T2.1 | 1599592.831267531 | 0.00313605301580745 |
| Countries | Area (km²) |
|---|---|
| United States of America | 537510.969744067 |
| Finland | 233118.2619972036 |
| Sweden | 172320.894691569 |
| Mexico | 102894.0667433369 |
| China | 91608.61558429763 |
| Poland | 58627.839467046375 |
| Germany | 56853.20262566504 |
| Norway | 37344.822289508586 |
| Turkey | 37035.78285833598 |
| India | 29583.611700721336 |
| Arunachal Pradesh | 26477.664554177874 |
| Austria | 23564.21289501112 |
| France | 22448.032484501662 |
| Spain | 17266.466676001914 |
| Czechia | 16025.0967242261 |
| Italy | 14483.66499911382 |
| Latvia | 12751.264741161465 |
| Romania | 12661.92032835894 |
| Jammu And Kashmir | 12069.31771563333 |
| Estonia | 11648.713842515941 |
| Lithuania | 9442.671752394672 |
| Nepal | 8897.100243831519 |
| Bhutan | 7918.9970144740255 |
| Switzerland | 6070.080358404665 |
| Bulgaria | 6042.119056731395 |
| Slovakia | 4957.7640147909915 |
| Greece | 4886.868277876585 |
| Bosnia and Herzegovina | 4181.640285446259 |
| Slovenia | 2954.501117599419 |
| Pakistan | 1970.9842947902573 |
| Russian Federation | 1776.4579336885229 |
| United Kingdom | 1613.1135013768492 |
| Myanmar | 1549.42060818504 |
| Serbia | 1333.5023432248495 |
| Montenegro | 1137.67531084804 |
| Croatia | 957.63171964999 |
| Hungary | 948.869522345214 |
| Belgium | 881.4593463242531 |
| Afghanistan | 789.1261675629692 |
| Albania | 720.3545522406262 |
| Canada | 710.9781064458749 |
| North Macedonia | 521.1275210026495 |
| Portugal | 486.9369122440182 |
| Belarus | 407.96420626534706 |
| Ireland | 339.058575421004 |
| Denmark | 178.51298242811754 |
| Ukraine | 173.3076774253411 |
| Cyprus | 149.1637056318086 |
| Luxembourg | 147.59875253745494 |
| Liechtenstein | 44.420414287517744 |
| Disputed Area | 21.449680991349087 |
| Tajikistan | 10.893162431279542 |
| Aksai Chin | 6.796955297060133 |
| Netherlands | 4.13345803623958 |
| Syrian Arab Republic | 4.012675028879381 |
| Georgia | 3.5853085773869173 |
| Andorra | 1.6706968539310925 |
| Republic of Moldova | 0.24989265048051898 |
| Bangladesh | 0 |
| Iceland | 0 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| Finland | 0.5558681210654265 | 233118.2619972036 |
| Arunachal Pradesh | 0.3885145191117634 | 26477.664554177874 |
| Sweden | 0.28428594522727585 | 172320.894691569 |
| Austria | 0.28073489161886195 | 23564.21289501112 |
| Liechtenstein | 0.2777505216778805 | 44.420414287517744 |
| Bhutan | 0.20468181326232443 | 7918.9970144740255 |
| Czechia | 0.2031743835684126 | 16025.0967242261 |
| Poland | 0.17123925638857798 | 58627.839467046375 |
| Switzerland | 0.14700677150251604 | 6070.080358404665 |
| Slovenia | 0.14427404654062828 | 2954.501117599419 |
| Estonia | 0.1423434112194417 | 11648.713842515941 |
| Latvia | 0.13731097283244195 | 12751.264741161465 |
| Germany | 0.13722424527704968 | 56853.20262566504 |
| Lithuania | 0.13161376040277584 | 9442.671752394672 |
| Slovakia | 0.10112461014233923 | 4957.7640147909915 |
| Bosnia and Herzegovina | 0.08165327407172666 | 4181.640285446259 |
| Jammu And Kashmir | 0.06486403104767582 | 12069.31771563333 |
| Nepal | 0.06033158441310135 | 8897.100243831519 |
| Luxembourg | 0.05685341323038816 | 147.59875253745494 |
| Montenegro | 0.05606708148913693 | 1137.67531084804 |
| Romania | 0.04724798139104606 | 12661.92032835894 |
| Bulgaria | 0.041463808179963584 | 6042.119056731395 |
| Turkey | 0.035535234079488796 | 37035.78285833598 |
| United States of America | 0.02972160746169601 | 537510.969744067 |
| Norway | 0.02963093746030058 | 37344.822289508586 |
| Belgium | 0.0258130755469183 | 881.4593463242531 |
| France | 0.025023865032585448 | 22448.032484501662 |
| North Macedonia | 0.020489839208748153 | 521.1275210026495 |
| Mexico | 0.02002334562565481 | 102894.0667433369 |
| Albania | 0.017614007031230335 | 720.3545522406262 |
| Italy | 0.01729958536180246 | 14483.66499911382 |
| Serbia | 0.015075258912241556 | 1333.5023432248495 |
| Spain | 0.011407596321508347 | 17266.466676001914 |
| Hungary | 0.010201848534087237 | 948.869522345214 |
| China | 0.008882451707544411 | 91608.61558429763 |
| Croatia | 0.008566807299868636 | 957.63171964999 |
| Greece | 0.007941822378030244 | 4886.868277876585 |
| Disputed Area | 0.006026174111305478 | 21.449680991349087 |
| India | 0.005582407033707954 | 29583.611700721336 |
| Andorra | 0.003596153755601057 | 1.6706968539310925 |
| Belarus | 0.0019649577725233177 | 407.96420626534706 |
| Pakistan | 0.0019361204566311352 | 1970.9842947902573 |
| United Kingdom | 0.0016559495731406188 | 1613.1135013768492 |
| Cyprus | 0.0013846783042813667 | 149.1637056318086 |
| Myanmar | 0.0013297366919584335 | 1549.42060818504 |
| Afghanistan | 0.0012295268927115458 | 789.1261675629692 |
| Denmark | 0.001209404131179562 | 178.51298242811754 |
| Ireland | 0.0006805771938709978 | 339.058575421004 |
| Portugal | 0.00026747671284251456 | 486.9369122440182 |
| Ukraine | 0.00023587093108340458 | 173.3076774253411 |
| Aksai Chin | 0.00022325632493960145 | 6.796955297060133 |
| Tajikistan | 0.00007706675873073339 | 10.893162431279542 |
| Russian Federation | 0.0000721832095756239 | 1776.4579336885229 |
| Canada | 0.000045213272178990096 | 710.9781064458749 |
| Netherlands | 0.00004158643965816836 | 4.13345803623958 |
| Georgia | 0.00003874445943546258 | 3.5853085773869173 |
| Syrian Arab Republic | 0.000020289709877185743 | 4.012675028879381 |
| Republic of Moldova | 0.000007381604227904029 | 0.24989265048051898 |
| Source | Coverage |
|---|---|
| 33.65% | |
| 33.55% | |
| 10.33% | |
| 6.47% | |
| 5.1% |