View on IUCN Global Ecosystem Typology
Description
Occurring on nutrient-deficient soils of tropical regions, these fire-prone shrublands and low forests are associated with dry tropical winters, often occurring in a matrix with savannas (T4.2) or tropical dry forests (T1.2). Dominated by small-leaved sclerophyll shrubs and grasses, plants have traits to capture and conserve nutrients, such as cluster roots and carnivorous forms. Birds, reptiles and seed-eating small mammals dominate the vertebrate fauna, with few vertebrate herbivores. Periodic fires are cues for life-history processes of plants and animals, and help maintain species composition and nutrient cycling.
Filter data
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| T3.1 | 200873.60521240573 | 0.00039381914141444494 |
| Countries | Area (km²) |
|---|---|
| Mexico | 179545.20569626128 |
| Brazil | 9051.18494593529 |
| Australia | 7131.2621484155125 |
| Mozambique | 4229.203024964974 |
| South Africa | 832.2405599094762 |
| Malawi | 155.65035811170657 |
| United States of America | 118.45540122957325 |
| Venezuela (Bolivarian Republic of) | 29.190552880335467 |
| Botswana | 4.695198845774624 |
| Zimbabwe | 2.5725703947662444 |
| Colombia | 1.5545481945843815 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| Mexico | 0.034939776635063695 | 179545.20569626128 |
| Mozambique | 0.003127239967777429 | 4229.203024964974 |
| Malawi | 0.001310994228154729 | 155.65035811170657 |
| Brazil | 0.0007450267250021129 | 9051.18494593529 |
| Australia | 0.0004742871453424118 | 7131.2621484155125 |
| South Africa | 0.00030071945319321415 | 832.2405599094762 |
| Venezuela (Bolivarian Republic of) | 0.000021077317373705063 | 29.190552880335467 |
| Botswana | 0.00000811975112210417 | 4.695198845774624 |
| Zimbabwe | 0.000006584362338389761 | 2.5725703947662444 |
| United States of America | 0.000006549977833456001 | 118.45540122957325 |
| Colombia | 8.405738380582067e-7 | 1.5545481945843815 |
| Source | Coverage |
|---|---|
| 89.42% | |
| 4.54% | |
| 4.15% | |
| 3.53% | |
| 2.12% |