Description
Cool deserts and semi-deserts occur on cool temperate plains and plateaus in central Eurasia and temperate parts of the Americas from sea level up to 4,000 m. Strong winds and freezing temperatures prevail, with low annual precipitation falling as winter snow or sleet. Productivity is low on infertile sandy and clay soils, often with high salinity. Vegetation comprises a sparse cover of low grasses and dwarf shrubs, interspersed with bare patches, with some areas having only lichens and mosses or no vegetation at all. Fauna includes large nomadic herbivores including antelopes, wild horses and camels, which control composition of vegetation. Predators include raptors, snakes, bears, and cats.
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| T5.4 | 388700.6670682709 | 0.0007620601164109269 |
| Countries | Area (km²) |
|---|---|
| China | 256669.17947334735 |
| United States of America | 101301.73917984517 |
| Mexico | 21346.51123792168 |
| Aksai Chin | 3635.7645314859637 |
| Jammu And Kashmir | 2559.403664580246 |
| Antarctica | 2213.9660932428146 |
| India | 252.85603388722961 |
| Disputed Area | 37.02248309397072 |
| Canada | 1.992909240754732 |
| Tajikistan | 0.26896697361184063 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| Aksai Chin | 0.119422210706078 | 3635.7645314859637 |
| China | 0.024886868739863812 | 256669.17947334735 |
| Jammu And Kashmir | 0.01375498124039209 | 2559.403664580246 |
| Disputed Area | 0.01040127026817376 | 37.02248309397072 |
| United States of America | 0.005601468056594397 | 101301.73917984517 |
| Mexico | 0.004154064329919289 | 21346.51123792168 |
| Antarctica | 0.00017875824053138365 | 2213.9660932428146 |
| India | 0.000047713758427039855 | 252.85603388722961 |
| Tajikistan | 0.0000019028829316230474 | 0.26896697361184063 |
| Canada | 1.2673519355005307e-7 | 1.992909240754732 |
| Source | Coverage |
|---|---|
| 67.02% | |
| 25.99% | |
| 5.54% | |
| 0.71% | |
| 0.71% |