View on IUCN Global Ecosystem Typology
Description
Permanent marshes occur throughout tropical and temperate regions of the world in flat areas with stable water levels close to the surface. They are essentially treeless, with extensive reedbeds and aquatic grasses, interspersed with patches of open water. Food webs are strongly influenced by highly productive algae and plants, providing food for large numbers of invertebrates, waterbirds, reptiles, and mammals.
Filter data
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| TF1.3 | 108420.78904718868 | 0.00021256243202729907 |
| Countries | Area (km²) |
|---|---|
| United States of America | 56158.44962770097 |
| United Republic of Tanzania | 11608.037400623667 |
| Mexico | 11215.266303364253 |
| Uganda | 6839.399242456353 |
| Uruguay | 4961.112364504871 |
| Romania | 2819.2535522208377 |
| Ethiopia | 2437.02293669831 |
| Turkey | 1998.748630020239 |
| Malawi | 1071.5252054187258 |
| Australia | 1062.8336672391258 |
| Poland | 991.5195023055772 |
| Rwanda | 982.6796773748387 |
| Hungary | 747.1013378936608 |
| Germany | 660.5218502902086 |
| France | 616.6404470996084 |
| Kenya | 526.897774557881 |
| Estonia | 446.7854859695886 |
| Sweden | 422.30305573303747 |
| Serbia | 294.6848159085606 |
| Denmark | 281.903364875639 |
| United Kingdom | 259.72607292810744 |
| Spain | 195.11124921472182 |
| Croatia | 188.5368970219649 |
| Greece | 174.76382140916706 |
| Latvia | 171.3473102169555 |
| Lithuania | 156.46826751398513 |
| Austria | 148.5896308796899 |
| Ireland | 144.23608870243172 |
| Italy | 125.44577438144827 |
| Montenegro | 109.46724747861913 |
| Bulgaria | 82.56400171761595 |
| Burundi | 71.80264779475432 |
| Canada | 53.82838453539489 |
| Bosnia and Herzegovina | 51.02382261954709 |
| Finland | 50.10509244334931 |
| Czechia | 44.99386746511253 |
| Switzerland | 41.83289674065928 |
| Slovakia | 39.51998519907986 |
| Ukraine | 33.21730483985704 |
| Belgium | 29.226003911717036 |
| Slovenia | 25.22628109322934 |
| Albania | 23.64269597513276 |
| Mozambique | 23.5193292591581 |
| Republic of Moldova | 21.213109440790728 |
| North Macedonia | 21.096068768067596 |
| Portugal | 19.09556518603993 |
| Russian Federation | 17.881277311713742 |
| Norway | 17.485488044112596 |
| Somalia | 13.696407112331958 |
| Belarus | 12.818825433773997 |
| Brazil | 12.177022886424584 |
| Iran (Islamic Republic of) | 11.54986079873153 |
| Armenia | 11.378264845530202 |
| Netherlands | 5.640954496515191 |
| Democratic Republic of the Congo | 5.42062339729411 |
| Guatemala | 3.4219779538562434 |
| Belize | 3.187936541240802 |
| Argentina | 1.4943101023831902 |
| Zambia | 0.7166082597687018 |
| Liechtenstein | 0.4582287188146563 |
| Luxembourg | 0.40983950819477144 |
| Georgia | 0.1327892065698858 |
| Malta | 0.07377671300783521 |
| Jersey | 0.0141798896164644 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| Rwanda | 0.03870351042257814 | 982.6796773748387 |
| Uganda | 0.02832099952865173 | 6839.399242456353 |
| Uruguay | 0.014558522289390377 | 4961.112364504871 |
| Romania | 0.01052005034920597 | 2819.2535522208377 |
| United Republic of Tanzania | 0.009818396206452775 | 11608.037400623667 |
| Malawi | 0.00902512128252281 | 1071.5252054187258 |
| Hungary | 0.008032521341782667 | 747.1013378936608 |
| Estonia | 0.0054595701307494126 | 446.7854859695886 |
| Montenegro | 0.005394780941673304 | 109.46724747861913 |
| Serbia | 0.0033314151414121094 | 294.6848159085606 |
| United States of America | 0.003105275035199186 | 56158.44962770097 |
| Poland | 0.0028960143135585642 | 991.5195023055772 |
| Liechtenstein | 0.002865197629062225 | 0.4582287188146563 |
| Burundi | 0.002674888500317492 | 71.80264779475432 |
| Mexico | 0.00218250828822027 | 11215.266303364253 |
| Lithuania | 0.0021808845643713675 | 156.46826751398513 |
| Ethiopia | 0.002158593872463761 | 2437.02293669831 |
| Turkey | 0.0019177669527198956 | 1998.748630020239 |
| Denmark | 0.0019098616214722804 | 281.903364875639 |
| Latvia | 0.0018451397830494196 | 171.3473102169555 |
| Austria | 0.0017702392227804033 | 148.5896308796899 |
| Croatia | 0.001686618386338209 | 188.5368970219649 |
| Germany | 0.001594274521206254 | 660.5218502902086 |
| Slovenia | 0.0012318484602397756 | 25.22628109322934 |
| Switzerland | 0.001013119881341853 | 41.83289674065928 |
| Bosnia and Herzegovina | 0.0009963224687310535 | 51.02382261954709 |
| Belgium | 0.0008558682258616197 | 29.226003911717036 |
| North Macedonia | 0.0008294611962974819 | 21.096068768067596 |
| Slovakia | 0.0008060978869032452 | 39.51998519907986 |
| Kenya | 0.0007452407583677963 | 526.897774557881 |
| Sweden | 0.0006966933614540207 | 422.30305573303747 |
| France | 0.0006873977633677816 | 616.6404470996084 |
| Republic of Moldova | 0.0006266161811242977 | 21.213109440790728 |
| Albania | 0.0005781078384913457 | 23.64269597513276 |
| Czechia | 0.0005704552954593521 | 44.99386746511253 |
| Bulgaria | 0.0005665922663300478 | 82.56400171761595 |
| Armenia | 0.00038290734673291553 | 11.378264845530202 |
| Ireland | 0.0002895186838502485 | 144.23608870243172 |
| Greece | 0.0002840148636747143 | 174.76382140916706 |
| United Kingdom | 0.0002666230734735584 | 259.72607292810744 |
| Luxembourg | 0.00015786566293386216 | 0.40983950819477144 |
| Italy | 0.0001498349956535212 | 125.44577438144827 |
| Spain | 0.0001289059545645349 | 195.11124921472182 |
| Finland | 0.00011947508253398087 | 50.10509244334931 |
| Australia | 0.00007068711477962631 | 1062.8336672391258 |
| Belarus | 0.00006174181529624389 | 12.818825433773997 |
| Netherlands | 0.00005675325882761799 | 5.640954496515191 |
| Belize | 0.00005663037045760139 | 3.187936541240802 |
| Ukraine | 0.000045208595124319215 | 33.21730483985704 |
| Mozambique | 0.000017391122166608552 | 23.5193292591581 |
| Guatemala | 0.000015640088156321018 | 3.4219779538562434 |
| Norway | 0.000013873714505356979 | 17.485488044112596 |
| Portugal | 0.0000104892828565692 | 19.09556518603993 |
| Somalia | 0.000009419337366247186 | 13.696407112331958 |
| Iran (Islamic Republic of) | 0.000006282109837666839 | 11.54986079873153 |
| Jersey | 0.000005771604660355337 | 0.0141798896164644 |
| Canada | 0.0000034231115963898203 | 53.82838453539489 |
| Democratic Republic of the Congo | 0.000002313812686205552 | 5.42062339729411 |
| Georgia | 0.0000014349799790912065 | 0.1327892065698858 |
| Malta | 0.0000013857890399975101 | 0.07377671300783521 |
| Brazil | 0.0000010023226279806417 | 12.177022886424584 |
| Zambia | 9.541514995252028e-7 | 0.7166082597687018 |
| Russian Federation | 7.265739104732399e-7 | 17.881277311713742 |
| Argentina | 3.8998319351950764e-7 | 1.4943101023831902 |
| Source | Coverage |
|---|---|
| 52.04% | |
| 20.77% | |
| 10.49% | |
| 9.91% | |
| 4.43% |