View on IUCN Global Ecosystem Typology
Description
Peat bogs in the boreal-subarctic and temperate areas of the world account for up to 40% of the world’s soil carbon. They are landscape sponges, with highly specialised plant life including shrubs, sedges and mosses equipped to grow in acidic, nutrient-poor, low-oxygen, waterlogged soils. Sphagnum moss and other peat-forming plants are foundational to these ecosystems. Insects are the dominant animal group, along with amphibians, reptiles, rodents and a few visiting birds.
Filter data
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| TF1.6 | 377267.78968620085 | 0.0007396455938570926 |
| Countries | Area (km²) |
|---|---|
| Russian Federation | 156341.1065861228 |
| United States of America | 39403.570833765014 |
| Chile | 33848.4667924927 |
| Sweden | 29678.077640006042 |
| Canada | 29391.59299500458 |
| Norway | 19961.311539914775 |
| United Kingdom | 19824.2769795354 |
| Finland | 18766.948762746903 |
| Australia | 10136.37221610377 |
| Ireland | 9185.192792602516 |
| Argentina | 2695.9968247276265 |
| Latvia | 1408.4048017402283 |
| Estonia | 1354.8739334625907 |
| Germany | 1071.8756500594195 |
| Iceland | 1029.6828575137874 |
| Falkland Islands (Malvinas) | 691.6337152972778 |
| Lithuania | 393.1870124384935 |
| Netherlands | 212.31385630849422 |
| Denmark | 121.20295770065248 |
| Svalbard and Jan Mayen Islands | 89.24724604591897 |
| Hungary | 88.4324032608823 |
| Poland | 86.4219328695652 |
| Belgium | 55.3836609560622 |
| France | 51.75853246277466 |
| Czechia | 44.89275765058419 |
| Austria | 13.461528250532737 |
| Belarus | 10.377144398769428 |
| Bosnia and Herzegovina | 6.771887101937261 |
| Italy | 3.0411096819745036 |
| Spain | 1.7577590019344311 |
| Slovakia | 1.7403296234457188 |
| Switzerland | 1.4972728768348764 |
| Jersey | 0.0283597792329289 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| Sweden | 0.04896133094897627 | 29678.077640006042 |
| Finland | 0.04474959815462414 | 18766.948762746903 |
| United Kingdom | 0.020350708722023086 | 19824.2769795354 |
| Ireland | 0.018437028847276528 | 9185.192792602516 |
| Estonia | 0.016556109118027216 | 1354.8739334625907 |
| Norway | 0.015838135987889156 | 19961.311539914775 |
| Latvia | 0.015166294277034842 | 1408.4048017402283 |
| Chile | 0.007650514703762053 | 33848.4667924927 |
| Russian Federation | 0.006352642890090388 | 156341.1065861228 |
| Lithuania | 0.005480315593458978 | 393.1870124384935 |
| Germany | 0.002587142330023318 | 1071.8756500594195 |
| United States of America | 0.002178815932757481 | 39403.570833765014 |
| Netherlands | 0.0021360752417360364 | 212.31385630849422 |
| Canada | 0.0018691012870990648 | 29391.59299500458 |
| Belgium | 0.0016218815198742503 | 55.3836609560622 |
| Falkland Islands (Malvinas) | 0.0012300379309327842 | 691.6337152972778 |
| Iceland | 0.0011896285639686592 | 1029.6828575137874 |
| Hungary | 0.0009507882404559076 | 88.4324032608823 |
| Denmark | 0.0008211355597813512 | 121.20295770065248 |
| Argentina | 0.0007035979009637454 | 2695.9968247276265 |
| Australia | 0.0006741514955486776 | 10136.37221610377 |
| Czechia | 0.0005691733734470838 | 44.89275765058419 |
| Poland | 0.0002524198001286761 | 86.4219328695652 |
| Austria | 0.0001603754257048683 | 13.461528250532737 |
| Bosnia and Herzegovina | 0.0001322320227882213 | 6.771887101937261 |
| Svalbard and Jan Mayen Islands | 0.0000776735715069243 | 89.24724604591897 |
| France | 0.000057697641498308724 | 51.75853246277466 |
| Belarus | 0.000049981469525530775 | 10.377144398769428 |
| Switzerland | 0.000036261340655402545 | 1.4972728768348764 |
| Slovakia | 0.0000354978885975741 | 1.7403296234457188 |
| Jersey | 0.000011543209320710715 | 0.0283597792329289 |
| Italy | 0.0000036323635309944533 | 3.0411096819745036 |
| Spain | 0.0000011613149059868012 | 1.7577590019344311 |
| Source | Coverage |
|---|---|
| 52.48% | |
| 26.79% | |
| 8.97% | |
| 6.3% | |
| 2.47% |