Area641,813 km²
Population43,844,111
Population Density63.56/km²
Filter data
Last updated14 October 2026
Source years2021–2026
3/10
Realms
IUCN GET Level 1
6/25
Biomes
IUCN GET Level 2
11/110
Ecosystems
IUCN GET Level 3
11/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Annual croplands | 56691.95641990864 | 0.47720676852099575 |
| Temperate alpine grasslands and shrublands | 45997.19616634546 | 0.38718320428010067 |
| Ice sheets, glaciers and perennial snowfields | 7897.19838869585 | 0.06647497742934366 |
| Rice paddies | 2919.036147605613 | 0.02457110135478891 |
| Deciduous temperate forests | 1907.0549049438423 | 0.01605270952090089 |
| Urban and industrial ecosystems | 1299.2268210165785 | 0.010936292765077356 |
| Boreal and temperate high montane forests and woodlands | 789.1261675629692 | 0.006642500491407265 |
| Seasonal floodplain marshes | 561.7043901055857 | 0.004728168752564199 |
| Plantations | 459.41025727334903 | 0.003867103874048443 |
| Freeze-thaw freshwater lakes | 171.7080086826831 | 0.001445358903222877 |
| Large reservoirs | 105.94749471910235 | 0.0008918171956056051 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Anthropogenic | 61475.57714052328 | 0.517473083710516 |
| Natural | 57323.98802633638 | 0.48252691937753955 |
| Source | Coverage |
|---|---|
| 46.01% | |
| 41.28% | |
| 6.44% | |
| 2.46% | |
| 2.23% |