Area406,051 km²
Population46,029
Population Density237.61/km²
Filter data
Last updated14 October 2026
Source years2021–2026
4/10
Realms
IUCN GET Level 1
5/25
Biomes
IUCN GET Level 2
9/110
Ecosystems
IUCN GET Level 3
9/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 250289.24375396792 | 0.6173871274483409 |
| Abyssal plains | 125527.15228769156 | 0.3096371494248031 |
| Continental and island slopes | 29541.954561230217 | 0.07287097995987368 |
| Urban and industrial ecosystems | 23.40965957755566 | 0.000057744481002697926 |
| Plantations | 12.844237998304875 | 0.00003168281258555108 |
| Seagrass meadows | 2.2788164190540905 | 0.000005621144168404222 |
| Photic coral reefs | 2.2788164190540905 | 0.000005621144168404222 |
| Muddy Shorelines | 1.4501559030344213 | 0.00000357709174352996 |
| Intertidal forests and shrublands | 0.20716512900491732 | 5.110131062185657e-7 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 405364.5655567599 | 0.9999105872262041 |
| Anthropogenic | 36.253897575860535 | 0.000089427293588249 |
| Source | Coverage |
|---|---|
| 61.74% | |
| 30.96% | |
| 7.29% | |
| 0.01% | |
| 0% |