Area1,646,026 km²
Filter data
Last updated14 October 2026
Source years2021–2023
3/10
Realms
IUCN GET Level 1
4/25
Biomes
IUCN GET Level 2
7/110
Ecosystems
IUCN GET Level 3
7/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 892002.8176794928 | 0.5741869722653631 |
| Abyssal plains | 422309.3958900775 | 0.27184281100832325 |
| Continental and island slopes | 238539.47271942938 | 0.15354913111469445 |
| Ice sheets, glaciers and perennial snowfields | 549.3968257861895 | 0.00035364966759972793 |
| Urban and industrial ecosystems | 45.53012368393836 | 0.000029307983502739883 |
| Muddy Shorelines | 42.49478210500913 | 0.000027354117935890552 |
| Submarine canyons | 16.694378684110728 | 0.000010746260617671289 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 1553460.272275575 | 0.9999706644345341 |
| Anthropogenic | 45.53012368393836 | 0.000029307983502739883 |
| Source | Coverage |
|---|---|
| 57.42% | |
| 27.18% | |
| 15.35% | |
| 0.04% | |
| 0% |