Area8,271 km²
Population1,600,366
Population Density1,971.32/km²
Filter data
Last updated14 October 2026
Source years2022–2026
4/10
Realms
IUCN GET Level 1
4/25
Biomes
IUCN GET Level 2
7/110
Ecosystems
IUCN GET Level 3
7/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Seagrass meadows | 1050.5261183276612 | 0.7918167548556457 |
| Urban and industrial ecosystems | 125.02464182742655 | 0.09423526406594784 |
| Photic coral reefs | 119.33188194629207 | 0.08994444009059725 |
| Muddy Shorelines | 25.571711174088776 | 0.019274256017742724 |
| Annual croplands | 4.080503798010266 | 0.003075612513718452 |
| Plantations | 1.6621196733239372 | 0.0012527953212702453 |
| Intertidal forests and shrublands | 0.53187829546366 | 0.0004008945028064785 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 1195.9615897435056 | 0.9014363454667921 |
| Anthropogenic | 130.76726529876075 | 0.09856367190093654 |
| Source | Coverage |
|---|---|
| 9.42% | |
| 8.99% | |
| 1.93% | |
| 0.31% | |
| 0.1% |