Area38,689 km²
Population796,682
Population Density20.62/km²
Filter data
Last updated14 October 2026
Source years2015–2026
3/10
Realms
IUCN GET Level 1
7/25
Biomes
IUCN GET Level 2
12/110
Ecosystems
IUCN GET Level 3
12/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Temperate alpine grasslands and shrublands | 7984.012581135921 | 0.3015229074586077 |
| Boreal and temperate high montane forests and woodlands | 7918.9970144740255 | 0.29906754024935733 |
| Warm temperate laurophyll forests | 7811.992753692231 | 0.29502643491622976 |
| Ice sheets, glaciers and perennial snowfields | 996.3667151890357 | 0.03762862167434579 |
| Deciduous temperate forests | 856.4380664743827 | 0.03234409931564059 |
| Plantations | 334.0411444415119 | 0.012615342981896375 |
| Urban and industrial ecosystems | 197.89981028968785 | 0.007473851722759167 |
| Annual croplands | 179.84694420686992 | 0.006792070148151767 |
| Rice paddies | 143.99369967875603 | 0.005438042405574831 |
| Freeze-thaw freshwater lakes | 53.04765264335725 | 0.002003388934615592 |
| Tropical/Subtropical dry forests and thickets | 2.0199011001754315 | 0.00007628325310292593 |
| Seasonal floodplain marshes | 0.3029851650263147 | 0.000011442487965438889 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 25623.177669874156 | 0.9676807182898652 |
| Anthropogenic | 855.7815986168257 | 0.03231930725838214 |
| Source | Coverage |
|---|---|
| 90.13% | |
| 3.83% | |
| 2.76% | |
| 1.48% | |
| 0.54% |