Area1,969,696 km²
Filter data
Last updated14 October 2026
Source years2021–2026
2/10
Realms
IUCN GET Level 1
3/25
Biomes
IUCN GET Level 2
9/110
Ecosystems
IUCN GET Level 3
9/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 1641119.929339318 | 0.8337680995914035 |
| Abyssal plains | 266401.76926862047 | 0.13534495128598262 |
| Continental and island slopes | 58274.75112906363 | 0.029606385026718786 |
| Hadal trenches and troughs | 2344.1760353614536 | 0.0011909545202451305 |
| Seamounts, ridges and plateaus | 122.09250184174238 | 0.00006202888126276721 |
| Photic coral reefs | 35.27116719872557 | 0.00001791945458702164 |
| Urban and industrial ecosystems | 12.209250184174238 | 0.000006202888126276721 |
| Plantations | 5.42633341518855 | 0.000002756839167234098 |
| Seagrass meadows | 1.3565833537971375 | 6.892097918085246e-7 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 1968299.346024758 | 0.9999910279699916 |
| Anthropogenic | 17.635583599362786 | 0.00000895972729351082 |
| Source | Coverage |
|---|---|
| 83.38% | |
| 13.53% | |
| 2.96% | |
| 0.12% | |
| 0.01% |