Area1,314,347 km²
Population933,154
Population Density50.58/km²
Filter data
Last updated14 October 2026
Source years2021–2026
5/10
Realms
IUCN GET Level 1
6/25
Biomes
IUCN GET Level 2
12/110
Ecosystems
IUCN GET Level 3
12/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 1103684.45016372 | 0.8791101565385797 |
| Continental and island slopes | 91808.19367982098 | 0.07312734677508527 |
| Abyssal plains | 55891.25803514168 | 0.044518677954666255 |
| Plantations | 991.179034415929 | 0.0007894969943391783 |
| Seagrass meadows | 950.5557480779855 | 0.0007571396084882102 |
| Photic coral reefs | 722.984826766798 | 0.0005758741134204578 |
| Intertidal forests and shrublands | 448.07343741920124 | 0.00035690084213104724 |
| Submarine canyons | 384.93046315515363 | 0.0003066060047059624 |
| Urban and industrial ecosystems | 224.1318421545735 | 0.00017852618908652652 |
| Annual croplands | 203.33988496738743 | 0.00016196491495164208 |
| Muddy Shorelines | 139.08404197030114 | 0.00011078365187657789 |
| Large reservoirs | 8.232384006776819 | 0.000006557284006139355 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 1254029.530396072 | 0.9988634854889534 |
| Anthropogenic | 1426.8831455446668 | 0.001136545382383486 |
| Source | Coverage |
|---|---|
| 87.91% | |
| 7.31% | |
| 4.45% | |
| 0.07% | |
| 0.06% |