Area3,009,743 km²
Population113,683
Population Density160.9/km²
Filter data
Last updated14 October 2026
Source years2021–2026
4/10
Realms
IUCN GET Level 1
5/25
Biomes
IUCN GET Level 2
12/110
Ecosystems
IUCN GET Level 3
12/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 1950035.2802868027 | 0.6528856431647676 |
| Abyssal plains | 837796.5725786216 | 0.2805002348720496 |
| Continental and island slopes | 163589.9070603805 | 0.05477106120391452 |
| Hadal trenches and troughs | 34124.1665258989 | 0.011425012990763128 |
| Seamounts, ridges and plateaus | 413.7424998661037 | 0.00013852392357227038 |
| Submarine canyons | 263.6348075315109 | 0.00008826680348599387 |
| Photic coral reefs | 192.85377049367926 | 0.00006456881024583194 |
| Seagrass meadows | 152.48059179007888 | 0.00005105158365461383 |
| Plantations | 91.78842271128708 | 0.000030731414966053525 |
| Intertidal forests and shrublands | 86.86257442779959 | 0.00002908220602239595 |
| Muddy Shorelines | 37.60183570453115 | 0.00001258936129838537 |
| Urban and industrial ecosystems | 9.76982001780625 | 0.000003271005037914659 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 2986693.1025315174 | 0.9999660349197742 |
| Anthropogenic | 101.55824272909332 | 0.000034002420003968186 |
| Source | Coverage |
|---|---|
| 65.29% | |
| 28.05% | |
| 5.48% | |
| 1.14% | |
| 0.01% |