Area5,299,437 km²
Population1,463,865,525
Population Density483.68/km²
Filter data
Last updated14 October 2026
Source years2015–2026
6/10
Realms
IUCN GET Level 1
14/25
Biomes
IUCN GET Level 2
32/110
Ecosystems
IUCN GET Level 3
32/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Annual croplands | 1918363.5438011235 | 0.4113365211931086 |
| Deepwater biogenic beds | 836240.822777863 | 0.17930719755002236 |
| Abyssal plains | 737482.2523883017 | 0.1581313328848949 |
| Tropical/Subtropical dry forests and thickets | 442681.18099353247 | 0.09491993192631994 |
| Continental and island slopes | 327182.0635027914 | 0.07015455033687454 |
| Plantations | 72882.99056972693 | 0.015627609215143414 |
| Urban and industrial ecosystems | 61957.78905075758 | 0.013285021752684627 |
| Rice paddies | 54218.84790767709 | 0.01162563391777748 |
| Boreal and temperate high montane forests and woodlands | 29583.611700721336 | 0.0063433335983807656 |
| Trophic savannas | 26394.252381297407 | 0.00565946949372456 |
| Ice sheets, glaciers and perennial snowfields | 21904.393349413986 | 0.004696751555933179 |
| Temperate alpine grasslands and shrublands | 21285.804667486038 | 0.004564113445030852 |
| Episodic arid floodplains | 20419.748754549102 | 0.004378413280149523 |
| Semi-desert steppe | 19987.21013962042 | 0.004285668122579486 |
| Pyric tussock savannas | 18868.794958434122 | 0.004045856950518126 |
| Tropical/Subtropical lowland rainforests | 17674.98206688214 | 0.003789878961698825 |
| Warm temperate laurophyll forests | 11898.435253427937 | 0.002551268752266217 |
| Large reservoirs | 6718.198496596293 | 0.001440519659166947 |
| Intertidal forests and shrublands | 5654.738474064191 | 0.001212492001161344 |
| Muddy Shorelines | 5254.598278582082 | 0.0011266937297487152 |
| Marine aquafarms | 2279.4138144612953 | 0.0004887531103422723 |
| Seagrass meadows | 1080.8644151674866 | 0.00023175951703891917 |
| Tropical flooded forests and peat forests | 888.4806255113145 | 0.00019050848355945868 |
| Seasonal floodplain marshes | 859.3628431076665 | 0.0001842650333242429 |
| Deciduous temperate forests | 474.97481500588276 | 0.00010184434993574636 |
| Submarine canyons | 465.8577166384393 | 0.00009988945690311046 |
| Tropical/Subtropical montane rainforests | 318.05774155273883 | 0.00006819810841985195 |
| Cool deserts and semi-deserts | 252.85603388722961 | 0.00005421752392967827 |
| Succulent or Thorny deserts and semi-deserts | 209.82976005215409 | 0.00004499180763809677 |
| Photic coral reefs | 176.20667501532353 | 0.00003778232803996709 |
| Coastal saltmarshes and reedbeds | 46.38342064310775 | 0.000009945557477895077 |
| Freeze-thaw freshwater lakes | 25.811659693464065 | 0.000005534549662830009 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Anthropogenic | 2116420.7836403423 | 0.4538040588482234 |
| Natural | 2547311.575393243 | 0.5461958893052331 |
| Source | Coverage |
|---|---|
| 55.05% | |
| 17.93% | |
| 15.81% | |
| 7.02% | |
| 1.44% |