Area647,715 km²
Filter data
Last updated14 October 2026
Source years2021–2026
3/10
Realms
IUCN GET Level 1
4/25
Biomes
IUCN GET Level 2
8/110
Ecosystems
IUCN GET Level 3
8/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 533508.787409044 | 0.848977289100135 |
| Abyssal plains | 66062.11044847511 | 0.10512522523416143 |
| Continental and island slopes | 28726.550092223013 | 0.04571281523015698 |
| Seagrass meadows | 46.70848934543371 | 0.00007432763545475695 |
| Muddy Shorelines | 27.638159375996278 | 0.00004398084938151299 |
| Photic coral reefs | 23.768817063356803 | 0.000037823530468101174 |
| Plantations | 15.75375084431788 | 0.000025069084147462405 |
| Urban and industrial ecosystems | 2.211052750079702 | 0.000003518467950521039 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 628395.563415527 | 0.9999714615797579 |
| Anthropogenic | 17.964803594397583 | 0.000028587552097983442 |
| Source | Coverage |
|---|---|
| 84.9% | |
| 10.51% | |
| 4.57% | |
| 0% | |
| 0% |