Area1,838,532 km²
Population92,417,681
Population Density55.85/km²
Filter data
Last updated14 October 2026
Source years2021–2026
6/10
Realms
IUCN GET Level 1
11/25
Biomes
IUCN GET Level 2
21/110
Ecosystems
IUCN GET Level 3
21/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Annual croplands | 181534.93710406282 | 0.6249308093555186 |
| Continental and island slopes | 42623.111297604606 | 0.14672930657525904 |
| Rice paddies | 33478.92150523745 | 0.11525059498946263 |
| Urban and industrial ecosystems | 16506.40106150146 | 0.05682299363123551 |
| Abyssal plains | 5418.534694719193 | 0.018653209824567918 |
| Plantations | 5049.764139216836 | 0.01738372371135509 |
| Muddy Shorelines | 3002.1388176131454 | 0.010334809767296381 |
| Deepwater biogenic beds | 1494.0569933216289 | 0.005143264767401416 |
| Large reservoirs | 702.8915286085188 | 0.002419691652029821 |
| Young rocky pavements, lava flows and screes | 236.77214637399638 | 0.0008150839250382143 |
| Derived semi-natural pastures and old fields | 103.12375713153152 | 0.0003550017095114174 |
| Intertidal forests and shrublands | 98.99880684627024 | 0.00034080164113096066 |
| Submarine canyons | 75.89908524880721 | 0.0002612812582004032 |
| Photic coral reefs | 49.49940342313512 | 0.00017040082056548033 |
| Seagrass meadows | 28.874651996828824 | 0.00009940047866319686 |
| Semi-desert steppe | 28.874651996828824 | 0.00009940047866319686 |
| Coastal saltmarshes and reedbeds | 26.39968182567207 | 0.00009088043763492285 |
| Ice sheets, glaciers and perennial snowfields | 14.849821026940539 | 0.00005112024616964411 |
| Permanent marshes | 11.54986079873153 | 0.00003976019146527875 |
| Temperate woodlands | 1.6499801141045043 | 0.000005680027352182678 |
| Temperate subhumid grasslands | 0.8249900570522521 | 0.000002840013676091339 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Anthropogenic | 237376.0390957586 | 0.8171628150491131 |
| Natural | 53112.034882966924 | 0.18283724045308436 |
| Source | Coverage |
|---|---|
| 57.22% | |
| 14.67% | |
| 11.53% | |
| 5.68% | |
| 5.27% |