Area89,218 km²
Population11,520,684
Population Density128.83/km²
Filter data
Last updated14 October 2026
Source years2021–2026
4/10
Realms
IUCN GET Level 1
4/25
Biomes
IUCN GET Level 2
7/110
Ecosystems
IUCN GET Level 3
7/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Annual croplands | 4345.573555825055 | 0.655552624471823 |
| Urban and industrial ecosystems | 1245.534778710185 | 0.18789547169438467 |
| Plantations | 962.6223072996956 | 0.1452166375321256 |
| Continental and island slopes | 45.04402487026879 | 0.006795128040324339 |
| Abyssal plains | 28.196259741211545 | 0.004253554067417234 |
| Large reservoirs | 1.4998010500644439 | 0.0002262528759264486 |
| Muddy Shorelines | 0.3999469466838517 | 0.00006033410024705296 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Anthropogenic | 6555.230442885 | 0.9888909865742599 |
| Natural | 73.64023155816419 | 0.011109016207988626 |
| Source | Coverage |
|---|---|
| 55.58% | |
| 18.79% | |
| 13.26% | |
| 9.98% | |
| 0.68% |