Area3,440,681 km²
Population136,488
Population Density163.62/km²
Filter data
Last updated14 October 2026
Source years2021–2026
4/10
Realms
IUCN GET Level 1
5/25
Biomes
IUCN GET Level 2
12/110
Ecosystems
IUCN GET Level 3
12/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 2441403.56823457 | 0.7107864182437877 |
| Abyssal plains | 862069.1356660647 | 0.250981460497205 |
| Continental and island slopes | 112392.81561897244 | 0.03272186863719219 |
| Hadal trenches and troughs | 17347.2332945511 | 0.005050446382688614 |
| Seagrass meadows | 547.4195606003498 | 0.0001593748750998492 |
| Seamounts, ridges and plateaus | 440.8726880781871 | 0.0001283549851969812 |
| Photic coral reefs | 301.5493869077277 | 0.0000877926170963802 |
| Muddy Shorelines | 241.0231118831318 | 0.00007017109200559789 |
| Submarine canyons | 22.76831091981171 | 0.000006628730447812218 |
| Urban and industrial ecosystems | 15.824070809748763 | 0.000004606995238001854 |
| Plantations | 8.718139295029756 | 0.0000025381854454098345 |
| Intertidal forests and shrublands | 1.1106493131615471 | 3.2335270477132775e-7 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 3434767.4965218613 | 0.9999928394134248 |
| Anthropogenic | 24.54221010477852 | 0.000007145180683411689 |
| Source | Coverage |
|---|---|
| 71.08% | |
| 25.1% | |
| 3.27% | |
| 0.51% | |
| 0.01% |