Area28,204 km²
Population4,865,298
Population Density272.36/km²
Filter data
Last updated14 October 2026
Source years2021–2026
4/10
Realms
IUCN GET Level 1
4/25
Biomes
IUCN GET Level 2
7/110
Ecosystems
IUCN GET Level 3
7/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Urban and industrial ecosystems | 493.79140578754226 | 0.4432431359091972 |
| Muddy Shorelines | 367.3128075018981 | 0.3297118555497955 |
| Annual croplands | 170.5247995158105 | 0.15306857511447983 |
| Seagrass meadows | 53.76025894922475 | 0.04825694713325452 |
| Plantations | 27.594974447889857 | 0.0247701415339729 |
| Coastal saltmarshes and reedbeds | 1.0184092769980644 | 0.0009141571041636558 |
| Photic coral reefs | 0.0391695875768486 | 0.00003515988862167904 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Anthropogenic | 691.9111797512427 | 0.6210818525576499 |
| Natural | 422.13064531569773 | 0.37891811967583533 |
| Source | Coverage |
|---|---|
| 44.32% | |
| 32.97% | |
| 11.54% | |
| 3.76% | |
| 2.43% |