Area29,083 km²
Population5,849,421
Population Density564.37/km²
Filter data
Last updated14 October 2026
Source years2021–2026
4/10
Realms
IUCN GET Level 1
5/25
Biomes
IUCN GET Level 2
10/110
Ecosystems
IUCN GET Level 3
10/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Abyssal plains | 7684.946466223133 | 0.3536888927219234 |
| Deepwater biogenic beds | 7062.467488656918 | 0.32504017001634133 |
| Continental and island slopes | 3058.5634744443155 | 0.1407660981570355 |
| Urban and industrial ecosystems | 1857.6642375772344 | 0.08549639351758771 |
| Annual croplands | 1241.005362300393 | 0.0571155328645657 |
| Plantations | 765.0805492357434 | 0.035211760223914895 |
| Seagrass meadows | 26.398968639648373 | 0.00121497554058393 |
| Submarine canyons | 25.202312094169805 | 0.0011599010998706474 |
| Large reservoirs | 5.439347933993484 | 0.000250338366878557 |
| Muddy Shorelines | 1.2147877052585445 | 0.000055908901936211055 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 17858.793497763443 | 0.821925946437691 |
| Anthropogenic | 3869.189497047364 | 0.17807402497294686 |
| Source | Coverage |
|---|---|
| 35.37% | |
| 32.5% | |
| 14.08% | |
| 8.55% | |
| 3.78% |