Area599,317 km²
Population21,756,000
Population Density356.24/km²
Filter data
Last updated14 October 2026
Source years2021–2026
5/10
Realms
IUCN GET Level 1
7/25
Biomes
IUCN GET Level 2
14/110
Ecosystems
IUCN GET Level 3
14/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Abyssal plains | 357290.076626683 | 0.6537578947523006 |
| Deepwater biogenic beds | 106002.59780359184 | 0.19396014530445432 |
| Continental and island slopes | 39066.195495127686 | 0.07148206847502782 |
| Plantations | 22523.613555100503 | 0.041212983912179556 |
| Rice paddies | 13840.734082155255 | 0.02532533022133333 |
| Urban and industrial ecosystems | 3722.47915101242 | 0.006811272666741247 |
| Annual croplands | 2297.322027316239 | 0.004203565982929928 |
| Seagrass meadows | 726.1028280999521 | 0.0013285996094660787 |
| Large reservoirs | 442.6943153109394 | 0.0008100278248110654 |
| Muddy Shorelines | 309.555427542612 | 0.0005664145686051578 |
| Intertidal forests and shrublands | 196.2521302770152 | 0.00035909583815453203 |
| Submarine canyons | 61.31000700843966 | 0.00011218307960723512 |
| Marine aquafarms | 34.56201375475766 | 0.00006324046154329432 |
| Coastal saltmarshes and reedbeds | 3.907010250537822 | 0.0000071489217396767485 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 503655.9973285811 | 0.9215735505493555 |
| Anthropogenic | 42861.40514465011 | 0.07842642106953844 |
| Source | Coverage |
|---|---|
| 65.38% | |
| 19.4% | |
| 7.15% | |
| 3.2% | |
| 2.53% |