Area865,021 km²
Population5,494,691
Population Density16.31/km²
Filter data
Last updated14 October 2026
Source years2021–2026
5/10
Realms
IUCN GET Level 1
6/25
Biomes
IUCN GET Level 2
13/110
Ecosystems
IUCN GET Level 3
13/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 295064.79801877675 | 0.5843879713901604 |
| Abyssal plains | 145340.4661740475 | 0.2878527725389557 |
| Continental and island slopes | 61232.667420811216 | 0.12127381692810102 |
| Urban and industrial ecosystems | 1428.264008188165 | 0.002828735626747135 |
| Annual croplands | 684.9253222907158 | 0.0013565227785042394 |
| Seagrass meadows | 679.1985219371145 | 0.0013451806148043711 |
| Muddy Shorelines | 182.68493127988157 | 0.0003618150220257963 |
| Photic coral reefs | 128.2803279206692 | 0.0002540644668770482 |
| Submarine canyons | 104.22776643554371 | 0.00020642737933760166 |
| Plantations | 62.99480388961434 | 0.00012476380069855047 |
| Large reservoirs | 2.2907201414405214 | 0.00000453686547994729 |
| Intertidal forests and shrublands | 1.1453600707202607 | 0.000002268432739973645 |
| Coastal saltmarshes and reedbeds | 0.5726800353601303 | 0.0000011342163699868225 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 502734.0412013148 | 0.9956854509893719 |
| Anthropogenic | 2178.4748545099355 | 0.004314559071429872 |
| Source | Coverage |
|---|---|
| 58.44% | |
| 28.79% | |
| 12.13% | |
| 0.28% | |
| 0.12% |