Area327,200,631 km²
RealmMarine
Description
The Deep-sea floor covers the entire oceanic benthos below ~250 m depth, where there is not enough light to support primary productivity through photosynthesis. It extends from the upper bathyal seafloor to the deepest parts of the ocean, at just under 11 km in the Mariana Trench.
Most deep-sea communities are therefore heterotrophic, depending ultimately on allochthonous energy and nutrients from the vertical flux and/or advection down-slopes of organic matter produced in the upper photic layers of ocean waters. Chemosynthetically-based ecosystems, such as those found at hydrothermal vents and cold seeps, are an exception, as chemoautotrophic microorganisms synthesise reduced compounds (e.g. hydrogen sulphide and methane) in hydrothermal and cold-seep fluids as autochthonous source of energy.
Oxygen is not limiting due to global-scale thermohaline circulation via deep ocean currents, except in bathyal (200–1,000 m) areas along the eastern Pacific, southwestern Africa, the Arabian Sea, and the Bay of Bengal, where physical and biological processes result in the formation of oxygen-minimum zones. Depth generates a strong gradient in hydrostatic pressure, increasing 1 atmosphere with every 10 m in depth, excluding fish from depths >8.5 km. Currents, geomorphology, and substrate type also influence ecosystem function.
Geomorphology differentiates several functional groups of ecosystems within the deep seafloor biome because of its influence on both the movement of currents and the vertical flux of resources, with marine canyons, seamounts, and trenches creating resource-rich hotspots. Extensive soft sediments on the abyssal plains support burrowing detritivores and predators, whereas sessile suspension feeders dominate hard substrates. Deep-sea benthic biodiversity is usually very high and mostly composed of meio-fauna and macro-fauna, with high abundances of microbes. Chemosynthetically-based ecosystems are exceptional again, as their biota is characterised by high biomass, low diversity, and high endemism. Organisms are equipped with traits that enable survival in the absence of light, high hydrostatic pressure, and low levels of nutrients and carbon.
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| M3 | 327200630.7663249 | 0.6414873240434117 |
| Countries | Area (km²) |
|---|---|
| United States of America | 6345922.57169118 |
| Australia | 5233706.275404827 |
| French Polynesia | 5181785.414636108 |
| Indonesia | 4122833.3702034033 |
| New Zealand | 3822484.071278723 |
| Japan | 3718671.1598230037 |
| Kiribati | 3433676.393813156 |
| Chile | 3422855.2060419926 |
| Micronesia (Federated States of) | 2986223.303759101 |
| Brazil | 2922223.3018519776 |
| Mexico | 2757204.0212893556 |
| Russian Federation | 2541186.996701278 |
| Papua New Guinea | 2233538.944291834 |
| Marshall Islands | 1985235.297481794 |
| Cook Islands | 1968262.7182742055 |
| US Minor Is. | 1960061.5712115467 |
| India | 1901370.9963855946 |
| Canada | 1716209.310132044 |
| Philippines | 1701145.937705009 |
| Portugal | 1701059.6805636974 |
| Saint Helena, Ascension and Tristan da Cunha | 1651381.0825494549 |
| Solomon Islands | 1573818.3627595063 |
| French Southern and Antarctic Territories | 1552868.380667684 |
| South Africa | 1323367.261632968 |
| New Caledonia | 1315766.003345998 |
| Seychelles | 1293028.134501173 |
| Greenland | 1276884.8490135907 |
| Fiji | 1251768.832341838 |
| Mauritius | 1243335.093802237 |
| South Georgia and the South Sandwich Islands | 1198657.0673301239 |
| Madagascar | 1078739.6427772788 |
| Ecuador | 1041310.8804957905 |
| Spain | 933881.5378967458 |
| Maldives | 898350.7239440605 |
| Pitcairn Islands | 842176.9406004322 |
| Cabo Verde | 797975.0429846637 |
| Somalia | 777686.2101173201 |
| Peru | 771706.0285969123 |
| Northern Mariana Islands | 762732.4493059586 |
| Tuvalu | 749392.9916704668 |
| Svalbard and Jan Mayen Islands | 683745.7115006201 |
| Colombia | 663403.4420388849 |
| Tonga | 658078.5946991973 |
| British Indian Ocean Territory | 628297.4479497422 |
| French Overseas Territories | 627382.4029754594 |
| Vanuatu | 618242.830480496 |
| Palau | 613417.1906478587 |
| Iceland | 581630.7889418643 |
| Costa Rica | 562817.6432432516 |
| Sri Lanka | 502420.17993241095 |
| Oman | 501742.159380071 |
| Bahamas | 498563.1707110936 |
| Mozambique | 489184.9436237546 |
| Yemen | 472842.31055722263 |
| Cocos (Keeling) Islands | 467202.9478782473 |
| Bermuda | 463227.93751236965 |
| Angola | 446820.3452001919 |
| Norfolk Island | 429585.8348427887 |
| Italy | 421479.17512486415 |
| Greece | 417359.2866735912 |
| American Samoa | 405358.3506028897 |
| Namibia | 403547.8530817604 |
| Norway | 399078.51411557116 |
| Heard and McDonald Islands | 395763.83327897347 |
| Venezuela (Bolivarian Republic of) | 360124.823903128 |
| Falkland Islands (Malvinas) | 353723.1803156647 |
| Dominican Republic | 346057.00887089013 |
| Viet Nam | 337847.74406492495 |
| South China Sea | 330268.19182410487 |
| Christmas Island | 327629.9374265791 |
| Tokelau | 320646.5050219861 |
| Niue | 317956.7318348573 |
| Réunion | 314818.67283986806 |
| Nauru | 309233.91146240226 |
| Taiwan | 297768.92633727845 |
| Cuba | 297212.33290787775 |
| Equatorial Guinea | 293653.38319877844 |
| Libya | 286216.9779088358 |
| Panama | 279224.506238064 |
| Myanmar | 278707.6729917313 |
| Argentina | 273417.7346188743 |
| Jamaica | 257725.18500330896 |
| Wallis and Futuna Islands | 248598.24729670302 |
| Liberia | 234076.62874775703 |
| Ireland | 230129.19835958123 |
| Faroe Islands | 226651.9132036134 |
| United Republic of Tanzania | 224383.19895490166 |
| Western Sahara | 223360.76998382635 |
| Morocco | 221004.5868660194 |
| Turkey | 212761.31336791438 |
| Guam | 207880.88463177538 |
| Egypt | 204929.70834099772 |
| Ghana | 203826.76486827616 |
| Southern Kuril Islands | 193116.01631850694 |
| United Kingdom | 192485.87849227514 |
| Barbados | 184763.87995049483 |
| France | 177946.72699551002 |
| Pakistan | 172942.23810677527 |
| Puerto Rico | 167547.98111124654 |
| Comoros | 163235.77725028057 |
| Gabon | 162615.33767559816 |
| Senegal | 161973.1583933534 |
| Côte d'Ivoire | 158969.39511348438 |
| Honduras | 149071.1978295594 |
| Republic of Korea | 145410.42632539966 |
| Mauritania | 138479.760319657 |
| Nigeria | 135260.17403223866 |
| Sierra Leone | 133687.30762299857 |
| Nicaragua | 132350.5652539856 |
| Saudi Arabia | 130940.62193627263 |
| São Tomé and Príncipe | 128998.83962561724 |
| Samoa | 128360.46617088962 |
| Malaysia | 125346.83672770932 |
| Algeria | 123200.12702911349 |
| China | 119717.83848532314 |
| Cayman Islands | 117993.22060548392 |
| Kenya | 116596.00069316116 |
| Haiti | 112395.11951286615 |
| Antigua and Barbuda | 107753.29817995065 |
| Cyprus | 96068.65015774372 |
| Guatemala | 95490.67502213112 |
| Guadeloupe | 88686.82693249268 |
| Guyana | 88378.59612568149 |
| Anguilla | 88167.52565725264 |
| French Guiana | 88025.38827402172 |
| Turks and Caicos Islands | 84871.77579598453 |
| British Virgin Islands | 78568.28967036841 |
| Suriname | 77743.7586470853 |
| Democratic People's Republic of Korea | 77309.17802902948 |
| El Salvador | 76406.97017549834 |
| Thailand | 68587.1924672472 |
| Uruguay | 68033.5074274229 |
| Mayotte | 64957.02952606638 |
| Ukraine | 59562.238154476705 |
| Trinidad and Tobago | 52460.503683584226 |
| Guinea | 51906.30149868009 |
| Timor-Leste | 50499.809470929584 |
| Iran (Islamic Republic of) | 49611.60207089424 |
| Sudan | 47378.340769995775 |
| Martinique | 46328.974079875654 |
| Bangladesh | 44948.9017862764 |
| Malta | 44406.27733612902 |
| Guinea-Bissau | 38205.57164719963 |
| United States Virgin Islands | 36231.36010162163 |
| São Tomé and Príncipe and Nigeria | 34535.65384195737 |
| Saint Vincent and the Grenadines | 34275.45284449461 |
| Brunei Darussalam | 34006.54059732724 |
| Benin | 32354.741199343032 |
| Aruba | 28329.10781931997 |
| Dominica | 28209.753773688757 |
| Tunisia | 26331.338040132905 |
| Congo | 25990.431507686426 |
| Curaçao | 25187.670580174523 |
| Belize | 23923.362602019126 |
| Israel | 23227.836421443895 |
| Grenada | 23182.593059322528 |
| Bulgaria | 23043.89758284081 |
| Bonaire | 22213.62004342539 |
| Georgia | 20531.2031738029 |
| Lebanon | 17831.17974141854 |
| Eritrea | 17561.506878365923 |
| Gambia | 17120.4409971452 |
| Hala'Ib Triangle | 14920.295148854508 |
| Saint Lucia | 14877.862667290596 |
| Togo | 14366.051208168152 |
| Democratic Republic of the Congo | 10986.248470465836 |
| Syrian Arab Republic | 9560.01586198563 |
| Saint Kitts and Nevis | 8902.186052908786 |
| Croatia | 8665.086094502203 |
| Montserrat | 7030.022816560423 |
| Romania | 6814.661012334273 |
| Albania | 5895.478004575241 |
| Djibouti | 4893.269722511109 |
| Cameroon | 3350.3914101844302 |
| Saint Pierre and Miquelon | 2904.4167179865117 |
| Montenegro | 2771.7710186916825 |
| Sweden | 2731.6898919586733 |
| Saint Barthélemy | 2449.797569782865 |
| United Arab Emirates | 1360.1233717020186 |
| Denmark | 1314.6454996604318 |
| Saint-Martin (French Part) | 660.3561278628412 |
| Palestine | 393.0484555814202 |
| Gibraltar | 360.79564147088035 |
| Sint Maarten (Dutch Part) | 342.3596775554755 |
| Monaco | 279.557218322394 |
| Jordan | 73.24028461148033 |
| Antarctica | 39.72113078079285 |
| Bouvet Island | 0 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| São Tomé and Príncipe and Nigeria | 1.0000000134920675 | 34535.65384195737 |
| Nauru | 0.9998831396662463 | 309233.91146240226 |
| Pitcairn Islands | 0.9997984383740651 | 842176.9406004322 |
| Cocos (Keeling) Islands | 0.9995625718045092 | 467202.9478782473 |
| Tokelau | 0.9994587458117369 | 320646.5050219861 |
| US Minor Is. | 0.9994532266182883 | 1960061.5712115467 |
| Cook Islands | 0.9992724592535677 | 1968262.7182742055 |
| Saint Helena, Ascension and Tristan da Cunha | 0.998613390764793 | 1651381.0825494549 |
| Niue | 0.9985923978117749 | 317956.7318348573 |
| Christmas Island | 0.9984926659997536 | 327629.9374265791 |
| Northern Mariana Islands | 0.9983411457654466 | 762732.4493059586 |
| American Samoa | 0.9982953989883232 | 405358.3506028897 |
| Kiribati | 0.997964058834199 | 3433676.393813156 |
| Bermuda | 0.9974604334915255 | 463227.93751236965 |
| Norfolk Island | 0.9972857287767886 | 429585.8348427887 |
| French Overseas Territories | 0.9965185955116937 | 627382.4029754594 |
| Barbados | 0.9964084071313076 | 184763.87995049483 |
| Guam | 0.9957790406702834 | 207880.88463177538 |
| Tuvalu | 0.9950392256500198 | 749392.9916704668 |
| French Polynesia | 0.9944837937595455 | 5181785.414636108 |
| Cayman Islands | 0.9942997761495572 | 117993.22060548392 |
| Palau | 0.9942319188909966 | 613417.1906478587 |
| Micronesia (Federated States of) | 0.9921854276952986 | 2986223.303759101 |
| Wallis and Futuna Islands | 0.9912370234725747 | 248598.24729670302 |
| Réunion | 0.9902826526557128 | 314818.67283986806 |
| Marshall Islands | 0.9902647113396571 | 1985235.297481794 |
| Cabo Verde | 0.9900726184681293 | 797975.0429846637 |
| Tonga | 0.9869003856462853 | 658078.5946991973 |
| Comoros | 0.9824813342710399 | 163235.77725028057 |
| São Tomé and Príncipe | 0.9784376556632256 | 128998.83962561724 |
| Anguilla | 0.9772032766905512 | 88167.52565725264 |
| Curaçao | 0.9750802943123779 | 25187.670580174523 |
| South China Sea | 0.9748074291860812 | 330268.19182410487 |
| Maldives | 0.9721240427900415 | 898350.7239440605 |
| Mauritius | 0.9706912599527147 | 1243335.093802237 |
| British Indian Ocean Territory | 0.9700208245898116 | 628297.4479497422 |
| Vanuatu | 0.9687389386021213 | 618242.830480496 |
| Monaco | 0.9674876690898236 | 279.557218322394 |
| South Georgia and the South Sandwich Islands | 0.9653101284879952 | 1198657.0673301239 |
| Mayotte | 0.9652462169679229 | 64957.02952606638 |
| Solomon Islands | 0.9648102955164094 | 1573818.3627595063 |
| Montserrat | 0.9643520750524825 | 7030.022816560423 |
| Seychelles | 0.9635636772669153 | 1293028.134501173 |
| Samoa | 0.9627717387748643 | 128360.46617088962 |
| Antigua and Barbuda | 0.9621910487765671 | 107753.29817995065 |
| Dominica | 0.9613283212915558 | 28209.753773688757 |
| British Virgin Islands | 0.96102462665444 | 78568.28967036841 |
| Guadeloupe | 0.9587314136276408 | 88686.82693249268 |
| Fiji | 0.9523883792627058 | 1251768.832341838 |
| Martinique | 0.9509812577598927 | 46328.974079875654 |
| New Caledonia | 0.9491951389334733 | 1315766.003345998 |
| Heard and McDonald Islands | 0.9474914969682907 | 395763.83327897347 |
| French Southern and Antarctic Territories | 0.9434046598485665 | 1552868.380667684 |
| Aruba | 0.9399874363699834 | 28329.10781931997 |
| United States Virgin Islands | 0.9374230038400669 | 36231.36010162163 |
| Saint Vincent and the Grenadines | 0.935436187969778 | 34275.45284449461 |
| Portugal | 0.9344000018591834 | 1701059.6805636974 |
| Saint Lucia | 0.9282529497065531 | 14877.862667290596 |
| Turks and Caicos Islands | 0.9224034726376386 | 84871.77579598453 |
| Puerto Rico | 0.9210206680585405 | 167547.98111124654 |
| Gibraltar | 0.9135104435529617 | 360.79564147088035 |
| Saint Kitts and Nevis | 0.9111821989257185 | 8902.186052908786 |
| Jamaica | 0.9096804910954266 | 257725.18500330896 |
| Grenada | 0.8938112747637009 | 23182.593059322528 |
| Cyprus | 0.8917998854451729 | 96068.65015774372 |
| Bonaire | 0.8899115053299386 | 22213.62004342539 |
| Costa Rica | 0.8894447718975523 | 562817.6432432516 |
| Equatorial Guinea | 0.8871384056080248 | 293653.38319877844 |
| Southern Kuril Islands | 0.8843049529800275 | 193116.01631850694 |
| New Zealand | 0.8739201293714864 | 3822484.071278723 |
| Dominican Republic | 0.8533798812537703 | 346057.00887089013 |
| Faroe Islands | 0.8527805800957163 | 226651.9132036134 |
| Sri Lanka | 0.8383208599820439 | 502420.17993241095 |
| Japan | 0.8375307296105156 | 3718671.1598230037 |
| Malta | 0.8341078089635412 | 44406.27733612902 |
| Bahamas | 0.7875477480147668 | 498563.1707110936 |
| Ecuador | 0.7800481051011423 | 1041310.8804957905 |
| Papua New Guinea | 0.7797995690059631 | 2233538.944291834 |
| Haiti | 0.778473015704289 | 112395.11951286615 |
| Chile | 0.7736422521944398 | 3422855.2060419926 |
| Philippines | 0.7525232910481989 | 1701145.937705009 |
| Brunei Darussalam | 0.6954078848492621 | 34006.54059732724 |
| Panama | 0.6876208703767169 | 279224.506238064 |
| Greece | 0.678265329472581 | 417359.2866735912 |
| Sint Maarten (Dutch Part) | 0.6756989791517647 | 342.3596775554755 |
| Liberia | 0.6735506428495468 | 234076.62874775703 |
| Iceland | 0.6719783622304341 | 581630.7889418643 |
| El Salvador | 0.6599735492205023 | 76406.97017549834 |
| Cuba | 0.6419705234626308 | 297212.33290787775 |
| Trinidad and Tobago | 0.6418989366115476 | 52460.503683584226 |
| Taiwan | 0.639775736888335 | 297768.92633727845 |
| Falkland Islands (Malvinas) | 0.62907998730431 | 353723.1803156647 |
| Spain | 0.6169961577166336 | 933881.5378967458 |
| Lebanon | 0.6131114039131589 | 17831.17974141854 |
| Madagascar | 0.6038065571801661 | 1078739.6427772788 |
| Svalbard and Jan Mayen Islands | 0.5950768653126948 | 683745.7115006201 |
| Saint Barthélemy | 0.5827432843070302 | 2449.797569782865 |
| Oman | 0.5800349199115186 | 501742.159380071 |
| Sierra Leone | 0.5738992241181756 | 133687.30762299857 |
| Saint-Martin (French Part) | 0.5728745696725548 | 660.3561278628412 |
| Timor-Leste | 0.5466858034641903 | 50499.809470929584 |
| Mexico | 0.5365561963493605 | 2757204.0212893556 |
| Somalia | 0.5348328739131664 | 777686.2101173201 |
| Indonesia | 0.5214122964656447 | 4122833.3702034033 |
| Gambia | 0.5125812884703784 | 17120.4409971452 |
| Italy | 0.503423337169204 | 421479.17512486415 |
| Israel | 0.4969406847217006 | 23227.836421443895 |
| Yemen | 0.4822532550831776 | 472842.31055722263 |
| South Africa | 0.4781817883706054 | 1323367.261632968 |
| Honduras | 0.4623404639989476 | 149071.1978295594 |
| Ireland | 0.4619281015171861 | 230129.19835958123 |
| Ghana | 0.4375179339141695 | 203826.76486827616 |
| Guatemala | 0.436438397789711 | 95490.67502213112 |
| Belize | 0.4249736057219513 | 23923.362602019126 |
| Senegal | 0.4222005408903658 | 161973.1583933534 |
| French Guiana | 0.41060914867589315 | 88025.38827402172 |
| Western Sahara | 0.4041624296149834 | 223360.76998382635 |
| Hala'Ib Triangle | 0.396952422794799 | 14920.295148854508 |
| Nicaragua | 0.387111342829873 | 132350.5652539856 |
| Mozambique | 0.36172269297660953 | 489184.9436237546 |
| India | 0.35878738983220354 | 1901370.9963855946 |
| Colombia | 0.3587148853913398 | 663403.4420388849 |
| Peru | 0.35805506119225433 | 771706.0285969123 |
| Gabon | 0.3511269896781779 | 162615.33767559816 |
| United States of America | 0.35089706122263475 | 6345922.57169118 |
| Australia | 0.34808419004396823 | 5233706.275404827 |
| Guinea-Bissau | 0.3438739021208512 | 38205.57164719963 |
| Democratic People's Republic of Korea | 0.3263715531094899 | 77309.17802902948 |
| Côte d'Ivoire | 0.32275323049284516 | 158969.39511348438 |
| Morocco | 0.3182079954799059 | 221004.5868660194 |
| Norway | 0.3166455151891359 | 399078.51411557116 |
| Viet Nam | 0.31335840343191346 | 337847.74406492495 |
| Namibia | 0.29112201439085167 | 403547.8530817604 |
| Greenland | 0.287620094919563 | 1276884.8490135907 |
| Suriname | 0.2788557099769974 | 77743.7586470853 |
| Republic of Korea | 0.27392919365325386 | 145410.42632539966 |
| Venezuela (Bolivarian Republic of) | 0.26003156701664515 | 360124.823903128 |
| Angola | 0.25638331485999616 | 446820.3452001919 |
| Guyana | 0.2526177756513195 | 88378.59612568149 |
| Brazil | 0.2405358490969017 | 2922223.3018519776 |
| Myanmar | 0.23919122874038715 | 278707.6729917313 |
| Saint Pierre and Miquelon | 0.22968181846705055 | 2904.4167179865117 |
| Georgia | 0.22186942946718693 | 20531.2031738029 |
| Benin | 0.21451938904597864 | 32354.741199343032 |
| Turkey | 0.20414103577903955 | 212761.31336791438 |
| Uruguay | 0.1996462207536379 | 68033.5074274229 |
| Togo | 0.19897267572327185 | 14366.051208168152 |
| France | 0.1983654862581078 | 177946.72699551002 |
| United Kingdom | 0.19759732222984827 | 192485.87849227514 |
| United Republic of Tanzania | 0.1897894599557527 | 224383.19895490166 |
| Bangladesh | 0.17956969222195152 | 44948.9017862764 |
| Pakistan | 0.1698831420925817 | 172942.23810677527 |
| Djibouti | 0.16933447678812638 | 4893.269722511109 |
| Egypt | 0.1662680279829268 | 204929.70834099772 |
| Kenya | 0.16491261905999607 | 116596.00069316116 |
| Bulgaria | 0.15813785529915197 | 23043.89758284081 |
| Guinea | 0.14967981635049857 | 51906.30149868009 |
| Malaysia | 0.14808053696818477 | 125346.83672770932 |
| Libya | 0.14500108442317822 | 286216.9779088358 |
| Albania | 0.14415538945655823 | 5895.478004575241 |
| Montenegro | 0.13659882577426538 | 2771.7710186916825 |
| Nigeria | 0.12447660247156177 | 135260.17403223866 |
| Mauritania | 0.11447212781318812 | 138479.760319657 |
| Canada | 0.10913899872811918 | 1716209.310132044 |
| Tunisia | 0.10329041062631127 | 26331.338040132905 |
| Russian Federation | 0.10325661535529537 | 2541186.996701278 |
| Eritrea | 0.08809997511254572 | 17561.506878365923 |
| Thailand | 0.08439800851375602 | 68587.1924672472 |
| Ukraine | 0.08106392503563525 | 59562.238154476705 |
| Croatia | 0.07751635757794571 | 8665.086094502203 |
| Argentina | 0.07135622060071896 | 273417.7346188743 |
| Congo | 0.06908458488221891 | 25990.431507686426 |
| Saudi Arabia | 0.0609280296743418 | 130940.62193627263 |
| Palestine | 0.054094139742124604 | 393.0484555814202 |
| Algeria | 0.05050854884907194 | 123200.12702911349 |
| Syrian Arab Republic | 0.04833931152285515 | 9560.01586198563 |
| Iran (Islamic Republic of) | 0.026984354085566646 | 49611.60207089424 |
| Romania | 0.025428921391640696 | 6814.661012334273 |
| Sudan | 0.024865896581493824 | 47378.340769995775 |
| China | 0.011607946611735032 | 119717.83848532314 |
| United Arab Emirates | 0.010520136319711161 | 1360.1233717020186 |
| Denmark | 0.008906566215519768 | 1314.6454996604318 |
| Cameroon | 0.0069803230570345525 | 3350.3914101844302 |
| Democratic Republic of the Congo | 0.004689519861767102 | 10986.248470465836 |
| Sweden | 0.004506598253178996 | 2731.6898919586733 |
| Jordan | 0.0008209170958226164 | 73.24028461148033 |
| Antarctica | 0.0000032071310721346162 | 39.72113078079285 |
| Source | Coverage |
|---|---|
| 61.3% | |
| 30.19% | |
| 5.53% | |
| 1.45% | |
| 1.06% |