View on IUCN Global Ecosystem Typology
Description
These deep, lightless ecosystems are centred on major geomorphic features of deep ocean floors. These elevated features interrupt lateral ocean currents and generate upwelling of nutrients. This promotes productivity in surface waters, which returns to depths as detritus. The input of these resources, combined with varied rocky micohabitats, unlike the sand and mud around them, supports diverse communities of immobile filter feeders (e.g. sponges), mobile benthic organisms (e.g. molluscs and starfish), and large aggregations of fish, especially around seamounts.
Filter data
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| M3.4 | 206812.00246681963 | 0.0004054615595690764 |
| Countries | Area (km²) |
|---|---|
| Australia | 153294.7200889217 |
| South Africa | 20270.296202640784 |
| Mozambique | 5128.2828389173355 |
| United States of America | 1298.3865279758643 |
| Japan | 1150.8711865845005 |
| Indonesia | 895.7221688256728 |
| Northern Mariana Islands | 604.8575027283634 |
| Papua New Guinea | 548.8935039614807 |
| New Zealand | 519.3899358133554 |
| Canada | 476.19680606536923 |
| Russian Federation | 466.40433101642805 |
| South Georgia and the South Sandwich Islands | 447.85070884048946 |
| Philippines | 444.64179534909914 |
| Kiribati | 440.8726880781871 |
| Micronesia (Federated States of) | 413.7424998661037 |
| Chile | 317.3310229106733 |
| Greenland | 289.3781988451907 |
| Tonga | 284.6360703716251 |
| Peru | 256.62698595188084 |
| Guam | 252.78161175152314 |
| Solomon Islands | 241.67665178350123 |
| Christmas Island | 227.77473424082856 |
| Vanuatu | 207.38546496667618 |
| New Caledonia | 203.48783507865056 |
| Palau | 157.37227925841347 |
| Anguilla | 156.43539242766997 |
| Cook Islands | 122.09250184174238 |
| Cayman Islands | 119.00897774429572 |
| Puerto Rico | 113.69920269251992 |
| Mexico | 101.68812294817339 |
| Antigua and Barbuda | 87.1345385554188 |
| British Virgin Islands | 86.5059414076961 |
| Guatemala | 84.21867964212866 |
| Cuba | 82.44808627649473 |
| Tuvalu | 76.48330720778434 |
| Marshall Islands | 74.25300936523136 |
| Dominican Republic | 71.43889081328881 |
| Southern Kuril Islands | 64.0623706480368 |
| French Overseas Territories | 58.93834028872803 |
| Svalbard and Jan Mayen Islands | 57.51489189625888 |
| Samoa | 52.836699105021104 |
| US Minor Is. | 40.597947417596444 |
| Madagascar | 34.307595575313854 |
| Cocos (Keeling) Islands | 30.894065367839094 |
| Saint Helena, Ascension and Tristan da Cunha | 17.046604493035368 |
| Guadeloupe | 12.839305962251219 |
| Jamaica | 12.789891543159207 |
| United States Virgin Islands | 7.298288915870165 |
| Pakistan | 0.7505652303085518 |
| Costa Rica | 0.6808147544471447 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| Australia | 0.010195350230280505 | 153294.7200889217 |
| South Africa | 0.0073244115749245085 | 20270.296202640784 |
| Mozambique | 0.003792055137873692 | 5128.2828389173355 |
| Anguilla | 0.0017338490212934353 | 156.43539242766997 |
| Guam | 0.0012108599176633686 | 252.78161175152314 |
| British Virgin Islands | 0.0010581156901023347 | 86.5059414076961 |
| Cayman Islands | 0.0010028593111004657 | 119.00897774429572 |
| Northern Mariana Islands | 0.0007916984951251683 | 604.8575027283634 |
| Antigua and Barbuda | 0.0007780743091249575 | 87.1345385554188 |
| Christmas Island | 0.0006941716115013971 | 227.77473424082856 |
| Puerto Rico | 0.0006250109068879666 | 113.69920269251992 |
| Tonga | 0.000426860028393722 | 284.6360703716251 |
| Samoa | 0.00039630333377522456 | 52.836699105021104 |
| Guatemala | 0.0003849199474027896 | 84.21867964212866 |
| South Georgia and the South Sandwich Islands | 0.00036066597951754973 | 447.85070884048946 |
| Vanuatu | 0.0003249570642933048 | 207.38546496667618 |
| Southern Kuril Islands | 0.0002933504571172757 | 64.0623706480368 |
| Japan | 0.0002592028020659171 | 1150.8711865845005 |
| Palau | 0.00025507035924782716 | 157.37227925841347 |
| Philippines | 0.0001966928878689222 | 444.64179534909914 |
| Papua New Guinea | 0.00019163620088793475 | 548.8935039614807 |
| United States Virgin Islands | 0.00018883044686201174 | 7.298288915870165 |
| Cuba | 0.0001780856150468666 | 82.44808627649473 |
| Dominican Republic | 0.00017616898544566283 | 71.43889081328881 |
| Solomon Islands | 0.00014815694577220218 | 241.67665178350123 |
| New Caledonia | 0.00014679636302927047 | 203.48783507865056 |
| Guadeloupe | 0.00013879677941975202 | 12.839305962251219 |
| Micronesia (Federated States of) | 0.00013746771002309745 | 413.7424998661037 |
| Kiribati | 0.000128135283224827 | 440.8726880781871 |
| Peru | 0.00011906942249194209 | 256.62698595188084 |
| New Zealand | 0.00011874616386521974 | 519.3899358133554 |
| Indonesia | 0.00011328145260926229 | 895.7221688256728 |
| Tuvalu | 0.0001015540465751403 | 76.48330720778434 |
| French Overseas Territories | 0.00009361619294350997 | 58.93834028872803 |
| United States of America | 0.00007179413424144162 | 1298.3865279758643 |
| Chile | 0.0000717239475460204 | 317.3310229106733 |
| Cocos (Keeling) Islands | 0.00006609665365515054 | 30.894065367839094 |
| Greenland | 0.00006518284329538632 | 289.3781988451907 |
| Cook Islands | 0.0000619854623262858 | 122.09250184174238 |
| Svalbard and Jan Mayen Islands | 0.000050056301637795657 | 57.51489189625888 |
| Jamaica | 0.00004514387998165151 | 12.789891543159207 |
| Marshall Islands | 0.00003703849864972291 | 74.25300936523136 |
| Canada | 0.000030282811254242693 | 476.19680606536923 |
| US Minor Is. | 0.000020701262723862204 | 40.597947417596444 |
| Mexico | 0.000019788667085094196 | 101.68812294817339 |
| Madagascar | 0.000019203105502016573 | 34.307595575313854 |
| Russian Federation | 0.000018951510719330354 | 466.40433101642805 |
| Saint Helena, Ascension and Tristan da Cunha | 0.00001030832173972576 | 17.046604493035368 |
| Costa Rica | 0.0000010759206489765448 | 0.6808147544471447 |
| Pakistan | 7.372888258305922e-7 | 0.7505652303085518 |
| Source | Coverage |
|---|---|
| 74.13% | |
| 13.61% | |
| 9.83% | |
| 2.49% |