Description
Polar tundra and deserts have continuous to sparse cover of cold-tolerant mosses, liverworts, lichens, grasses, low shrubs and other flowering plants. They occur primarily in the Arctic circle, but polar desert is found in dry coastal lowlands of Antarctica. Precipitation falls as snow, with seasonal snow cover limiting the growing season. Extreme cold temperatures and short growing seasons exclude trees, as well as vascular plants in the coldest and driest locations. Permafrost substrates accumulate peat through slow decomposition rates. Migratory birds feed in distant wetlands or open oceans, and contribute nutrients to the system through guano, as well as dispersing seeds and other organisms. Migratory or hibernating mammals include seals, and, in the north, polar bears, foxes and wolves.
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| T6.3 | 4151427.385412816 | 0.008139006450543452 |
| Countries | Area (km²) |
|---|---|
| Canada | 1974001.1608131027 |
| Russian Federation | 1458522.2777264707 |
| United States of America | 381402.5034284732 |
| Greenland | 256070.143998854 |
| Iceland | 57500.998474403175 |
| Svalbard and Jan Mayen Islands | 15692.301538201582 |
| Norway | 1605.8680564095912 |
| Antarctica | 695.3259782853105 |
| Sweden | 354.57520717207865 |
| Turkey | 114.5462254745818 |
| Finland | 105.0479179501944 |
| Spain | 91.4034681005904 |
| Romania | 48.06794345661015 |
| Greece | 47.493542940679504 |
| France | 44.6194245368747 |
| Portugal | 32.46246081626788 |
| United Kingdom | 25.15865093890499 |
| Ireland | 11.154949306123314 |
| Netherlands | 9.628525778534552 |
| Cyprus | 8.871248423302127 |
| Poland | 7.997916666592153 |
| Denmark | 5.808448452107946 |
| Albania | 3.9000344642740368 |
| Latvia | 3.3199694121692134 |
| Italy | 3.0411096819745036 |
| Estonia | 2.9849015157397356 |
| Bulgaria | 2.3132155653642403 |
| Belgium | 1.917716792107417 |
| Croatia | 1.1921107301972487 |
| Germany | 0.9060656382581738 |
| Lithuania | 0.5376916409415297 |
| Jersey | 0.46793635734332634 |
| Montenegro | 0.4583752511501407 |
| Isle of Man | 0.2623927944563556 |
| Bosnia and Herzegovina | 0.0335241935739468 |
| Slovenia | 0.023100990012114797 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| Canada | 0.12553277091983098 | 1974001.1608131027 |
| Iceland | 0.06643291159283224 | 57500.998474403175 |
| Russian Federation | 0.059264459488352676 | 1458522.2777264707 |
| Greenland | 0.05768015743934372 | 256070.143998854 |
| United States of America | 0.021089607710158494 | 381402.5034284732 |
| Svalbard and Jan Mayen Islands | 0.013657307756124927 | 15692.301538201582 |
| Norway | 0.0012741626022500798 | 1605.8680564095912 |
| Sweden | 0.0005849595204661117 | 354.57520717207865 |
| Finland | 0.00025048569027813917 | 105.0479179501944 |
| Jersey | 0.0001904629537917266 | 0.46793635734332634 |
| Romania | 0.00017936562851822338 | 48.06794345661015 |
| Turkey | 0.00010990524895155547 | 114.5462254745818 |
| Netherlands | 0.00009687194179196866 | 9.628525778534552 |
| Albania | 0.00009536308788788866 | 3.9000344642740368 |
| Cyprus | 0.00008235130101928265 | 8.871248423302127 |
| Greece | 0.00007718343542136996 | 47.493542940679504 |
| Spain | 0.00006038837511131366 | 91.4034681005904 |
| Isle of Man | 0.00005783234869006636 | 0.2623927944563556 |
| Belgium | 0.000056159332405618095 | 1.917716792107417 |
| Antarctica | 0.00005614144175622352 | 695.3259782853105 |
| France | 0.00004973934611923166 | 44.6194245368747 |
| Denmark | 0.00003935154439846731 | 5.808448452107946 |
| Estonia | 0.00003647450436577196 | 2.9849015157397356 |
| Latvia | 0.00003575082464466045 | 3.3199694121692134 |
| United Kingdom | 0.000025826736461826168 | 25.15865093890499 |
| Poland | 0.000023360187158437887 | 7.997916666592153 |
| Montenegro | 0.000022589716339789037 | 0.4583752511501407 |
| Ireland | 0.000022390833463238642 | 11.154949306123314 |
| Portugal | 0.000017831780856167638 | 32.46246081626788 |
| Bulgaria | 0.000015874352289419446 | 2.3132155653642403 |
| Croatia | 0.000010664415866924471 | 1.1921107301972487 |
| Lithuania | 0.000007494448674815696 | 0.5376916409415297 |
| Italy | 0.0000036323635309944533 | 3.0411096819745036 |
| Germany | 0.0000021869334995970564 | 0.9060656382581738 |
| Slovenia | 0.000001128066355530931 | 0.023100990012114797 |
| Bosnia and Herzegovina | 6.546139741991146e-7 | 0.0335241935739468 |
| Source | Coverage |
|---|---|
| 89.85% | |
| 8.72% | |
| 1.38% | |
| 0.04% | |
| 0.02% |