Area9,888,141 km²
RealmTerrestrial
Description
The Polar-alpine biome encompasses the extensive Arctic and Antarctic regions as well as high mountainous areas across all continental land masses.
Primary productivity is low or very low, strictly seasonal and limited by conditions of extreme cold associated with low insolation and/or high elevation, further exacerbated by desiccating conditions and high-velocity winds. Low temperatures limit metabolic activity and define the length of growing seasons. Microbial decomposition is slow, leading to peat accumulation in the most productive ecosystems. Regional and local temperature gradients shape ecosystems within the biome. Standing biomass, for example, is low or very low and varies with the severity of cold and insolation.
Microbial lifeforms dominate in the coldest systems with perennial snow or ice cover, augmented with crustose lichens, bryophytes, and algae on periodically exposed lithic substrates. Forbs, grasses and dwarf shrubs with slow growth rates and long lifespans become increasingly prominent and may develop continuous cover with increasing insolation and warmer conditions. This vegetation cover provides habitat structure and food for vertebrate and invertebrate consumers and their predators.
Trophic webs are simple or truncated and populations of larger vertebrates are generally migratory or itinerant. In these warmer cryogenic systems, snow cover is seasonal (except at equatorial latitudes) and insulates plants and animals that lie dormant beneath it during winter and during their emergence from dormancy prior to spring thaw. While dormancy is a common trait, a diverse range of other physiological, behavioural, and morphological traits that facilitate cold tolerance are also well represented among the biota.
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| T6 | 9888140.770767562 | 0.019386016915518334 |
| Countries | Area (km²) |
|---|---|
| Canada | 2374839.338474978 |
| Greenland | 2171016.421281499 |
| China | 1964036.876732511 |
| Russian Federation | 1645826.7000138557 |
| United States of America | 529702.4844190052 |
| Bolivia (Plurinational State of) | 189991.32582694772 |
| Chile | 133745.6649737043 |
| Jammu And Kashmir | 126663.89429879884 |
| Antarctica | 75649.61888928697 |
| Iceland | 68257.50689664541 |
| Svalbard and Jan Mayen Islands | 58465.870867456775 |
| Tajikistan | 54483.83294362969 |
| Afghanistan | 53894.394555041305 |
| India | 43190.19801690002 |
| Nepal | 37681.017932530915 |
| Norway | 27136.80852824228 |
| Aksai Chin | 26189.400190457676 |
| Pakistan | 23438.651012075454 |
| Sweden | 18189.1326625477 |
| Arunachal Pradesh | 12502.473414664848 |
| Argentina | 11087.96313723596 |
| United Republic of Tanzania | 10248.17414715414 |
| Italy | 9490.162901311685 |
| Bhutan | 8980.379296324956 |
| Spain | 8298.38024813245 |
| Kyrgyzstan | 8172.77377043503 |
| Austria | 7580.89168554525 |
| Ethiopia | 7282.228301968324 |
| France | 4929.554022833918 |
| Turkey | 3942.7142826395916 |
| Switzerland | 3625.850444829767 |
| Myanmar | 3516.2822054684766 |
| Disputed Area | 3461.0181892074147 |
| Australia | 3013.66563852749 |
| United Kingdom | 2670.5168011325914 |
| South Georgia and the South Sandwich Islands | 2408.157240108003 |
| Armenia | 2368.4295901542096 |
| Peru | 1579.0107488568665 |
| Kenya | 1466.2112158461168 |
| Romania | 1325.301869589394 |
| Kazakhstan | 1305.076299183475 |
| Germany | 925.3950385410147 |
| New Zealand | 918.2757541912164 |
| Greece | 816.392274078347 |
| Bulgaria | 752.6847570377489 |
| Uganda | 681.7085135173146 |
| North Macedonia | 654.7605612325641 |
| Albania | 651.9321859399429 |
| French Southern and Antarctic Territories | 549.3968257861895 |
| Bosnia and Herzegovina | 523.5138068507539 |
| Georgia | 498.49068146335145 |
| Portugal | 460.20312098356237 |
| Mongolia | 426.4880569011361 |
| Serbia | 354.5474505005774 |
| Montenegro | 290.0791589383838 |
| Finland | 270.91305155576447 |
| Slovakia | 262.93480060892404 |
| Heard and McDonald Islands | 254.17750110666742 |
| Slovenia | 223.2710684670893 |
| Mexico | 157.51689633148425 |
| Ireland | 141.64191444519372 |
| Uzbekistan | 128.85514049858938 |
| Ecuador | 112.26500176980649 |
| Faroe Islands | 108.60429407679511 |
| Colombia | 71.50921695088155 |
| Poland | 69.53744212898177 |
| Azerbaijan | 66.40132201837993 |
| Burundi | 65.43537892718344 |
| Croatia | 57.31301587486773 |
| Rwanda | 42.50540184263899 |
| Bouvet Island | 41.70645828782435 |
| Czechia | 38.32061970624191 |
| Estonia | 30.256047182270954 |
| Liechtenstein | 22.300464315646607 |
| Ukraine | 16.60865241992852 |
| Iran (Islamic Republic of) | 14.849821026940539 |
| Andorra | 12.57234481256549 |
| Belgium | 11.08440305838087 |
| Netherlands | 9.628525778534552 |
| Cyprus | 8.871248423302127 |
| Democratic Republic of the Congo | 6.775779246617636 |
| Denmark | 5.808448452107946 |
| Lithuania | 5.780185140121444 |
| Belarus | 4.069468391674285 |
| Indonesia | 4.059978503371973 |
| Hungary | 3.4559789780114922 |
| Latvia | 3.3199694121692134 |
| Malta | 0.5902137040626815 |
| Jersey | 0.46793635734332634 |
| Malawi | 0.4396902771517134 |
| Guatemala | 0.38021977265069373 |
| Isle of Man | 0.2623927944563556 |
| Paraguay | 0.2246850883500408 |
| Guernsey | 0.0639139868458027 |
| Japan | 0 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| Disputed Area | 0.9723547039683641 | 3461.0181892074147 |
| Aksai Chin | 0.8602306449511361 | 26189.400190457676 |
| Bouvet Island | 0.8334999732966448 | 41.70645828782435 |
| Jammu And Kashmir | 0.6807286845862679 | 126663.89429879884 |
| Greenland | 0.48902447988422204 | 2171016.421281499 |
| Tajikistan | 0.3854612868100856 | 54483.83294362969 |
| Nepal | 0.2555164550095098 | 37681.017932530915 |
| Bhutan | 0.23211529374181938 | 8980.379296324956 |
| China | 0.1904347380226447 | 1964036.876732511 |
| Arunachal Pradesh | 0.18345245051605877 | 12502.473414664848 |
| Bolivia (Plurinational State of) | 0.17528001901984874 | 189991.32582694772 |
| Canada | 0.15102329652399235 | 2374839.338474978 |
| Liechtenstein | 0.13943961794769494 | 22.300464315646607 |
| Austria | 0.09031580283194827 | 7580.89168554525 |
| Switzerland | 0.08781178112532846 | 3625.850444829767 |
| Afghanistan | 0.08397213296889225 | 53894.394555041305 |
| Armenia | 0.07970363694302071 | 2368.4295901542096 |
| Iceland | 0.07886028141286197 | 68257.50689664541 |
| Russian Federation | 0.06687524165888172 | 1645826.7000138557 |
| Svalbard and Jan Mayen Islands | 0.05088395667919509 | 58465.870867456775 |
| Kyrgyzstan | 0.041209931633351876 | 8172.77377043503 |
| Chile | 0.030229528052735922 | 133745.6649737043 |
| Sweden | 0.030007474027406403 | 18189.1326625477 |
| United States of America | 0.02928983816066685 | 529702.4844190052 |
| Andorra | 0.027061812505384426 | 12.57234481256549 |
| North Macedonia | 0.025744060866470204 | 654.7605612325641 |
| Pakistan | 0.02302405545303773 | 23438.651012075454 |
| Norway | 0.02153147416632356 | 27136.80852824228 |
| Albania | 0.01594095306445111 | 651.9321859399429 |
| Montenegro | 0.014295723645769651 | 290.0791589383838 |
| Italy | 0.011335244443909567 | 9490.162901311685 |
| Slovenia | 0.010902761326206437 | 223.2710684670893 |
| Bosnia and Herzegovina | 0.010222451821093386 | 523.5138068507539 |
| United Republic of Tanzania | 0.008668186593203047 | 10248.17414715414 |
| India | 0.00814996044552948 | 43190.19801690002 |
| Ethiopia | 0.006450236127776328 | 7282.228301968324 |
| Antarctica | 0.00610803968985425 | 75649.61888928697 |
| France | 0.005495202959252714 | 4929.554022833918 |
| Spain | 0.005482567671163689 | 8298.38024813245 |
| Georgia | 0.00538691484150839 | 498.49068146335145 |
| Slovakia | 0.00536313933561682 | 262.93480060892404 |
| Bulgaria | 0.005165270014172635 | 752.6847570377489 |
| Romania | 0.0049453666148595865 | 1325.301869589394 |
| Serbia | 0.004008162895346423 | 354.5474505005774 |
| Turkey | 0.003782970525506439 | 3942.7142826395916 |
| Myanmar | 0.003017727686847416 | 3516.2822054684766 |
| Argentina | 0.002893722840386053 | 11087.96313723596 |
| Uganda | 0.0028228599918766833 | 681.7085135173146 |
| United Kingdom | 0.002741432114433254 | 2670.5168011325914 |
| Burundi | 0.002437686463966693 | 65.43537892718344 |
| Germany | 0.002233588080921794 | 925.3950385410147 |
| Kenya | 0.0020737995322553694 | 1466.2112158461168 |
| South Georgia and the South Sandwich Islands | 0.0019393524955772243 | 2408.157240108003 |
| Rwanda | 0.001674104289637132 | 42.50540184263899 |
| Greece | 0.001326747942210477 | 816.392274078347 |
| Peru | 0.0007326271525092435 | 1579.0107488568665 |
| Finland | 0.0006459894117699378 | 270.91305155576447 |
| Heard and McDonald Islands | 0.0006085220547413037 | 254.17750110666742 |
| Croatia | 0.0005127123012944458 | 57.31301587486773 |
| Czechia | 0.0004858484426496504 | 38.32061970624191 |
| Kazakhstan | 0.00046050238202127513 | 1305.076299183475 |
| Faroe Islands | 0.00040862497737000606 | 108.60429407679511 |
| Azerbaijan | 0.0003986412200648522 | 66.40132201837993 |
| Estonia | 0.0003697188397075976 | 30.256047182270954 |
| French Southern and Antarctic Territories | 0.000333771704031895 | 549.3968257861895 |
| Belgium | 0.00032460094130447255 | 11.08440305838087 |
| Uzbekistan | 0.0002870307287743039 | 128.85514049858938 |
| Ireland | 0.0002843115132774023 | 141.64191444519372 |
| Mongolia | 0.00027253592459936546 | 426.4880569011361 |
| Portugal | 0.0002527917168433177 | 460.20312098356237 |
| New Zealand | 0.0002099419254435322 | 918.2757541912164 |
| Poland | 0.00020310384946086273 | 69.53744212898177 |
| Australia | 0.00020043336550617543 | 3013.66563852749 |
| Jersey | 0.0001904629537917266 | 0.46793635734332634 |
| Netherlands | 0.00009687194179196866 | 9.628525778534552 |
| Ecuador | 0.00008409794187305426 | 112.26500176980649 |
| Cyprus | 0.00008235130101928265 | 8.871248423302127 |
| Lithuania | 0.00008056532325426873 | 5.780185140121444 |
| Isle of Man | 0.00005783234869006636 | 0.2623927944563556 |
| Denmark | 0.00003935154439846731 | 5.808448452107946 |
| Colombia | 0.000038666396550677514 | 71.50921695088155 |
| Hungary | 0.00003715724158103547 | 3.4559789780114922 |
| Latvia | 0.00003575082464466045 | 3.3199694121692134 |
| Mexico | 0.00003065303332789101 | 157.51689633148425 |
| Ukraine | 0.000022604297562159607 | 16.60865241992852 |
| Belarus | 0.00001960057628452187 | 4.069468391674285 |
| Guernsey | 0.00001696941843438232 | 0.0639139868458027 |
| Malta | 0.000011086312319980078 | 0.5902137040626815 |
| Iran (Islamic Republic of) | 0.000008076998362714508 | 14.849821026940539 |
| Malawi | 0.000003703373525860816 | 0.4396902771517134 |
| Democratic Republic of the Congo | 0.000002892265857756939 | 6.775779246617636 |
| Guatemala | 0.0000017377875729245578 | 0.38021977265069373 |
| Paraguay | 5.627787221034643e-7 | 0.2246850883500408 |
| Indonesia | 5.134630786545446e-7 | 4.059978503371973 |
| Source | Coverage |
|---|---|
| 59.17% | |
| 18.96% | |
| 6.8% | |
| 4.94% | |
| 3.21% |