Description
Tropical alpine grasslands and herbfields are limited to a few mountainous areas of Africa, the Americas and southeast Asia. Productivity is low, limited by dry conditions, rocky substrate and nightly cold, but is not strongly seasonal. Snow and fog are common. Typical flora includes mosses, lichens, and flowering plants including distinctive megaherbs and low shrubs. Plant species have adaptations for cold dry conditions, such as tiny leaves, cushion and rosette growth forms and slow growth. Plant composition is affected by competition and facilitation between species, as well as grazing and occasional fires. Simple foodwebs include invertebrates, small mammals and reptiles, along with visiting predators and occasional herbivores from lowland savannas.
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| T6.5 | 71054.31275160547 | 0.00013930425758049042 |
| Countries | Area (km²) |
|---|---|
| Chile | 51097.606134604306 |
| United Republic of Tanzania | 10244.184978548787 |
| Ethiopia | 7282.228301968324 |
| Kenya | 1465.511019467967 |
| Uganda | 680.4549119845501 |
| Bolivia (Plurinational State of) | 367.4832305325227 |
| Mexico | 157.51689633148425 |
| Argentina | 103.55935522000944 |
| Burundi | 65.43537892718344 |
| Rwanda | 42.50540184263899 |
| Peru | 13.586134550393693 |
| Democratic Republic of the Congo | 4.065467547970582 |
| Malawi | 0.4396902771517134 |
| Guatemala | 0.38021977265069373 |
Countries ranked by how much of their own area this ecosystem covers — not by how much of the ecosystem they hold.
| Countries | Share of country (%) | Area (km²) |
|---|---|---|
| Chile | 0.011549208106127152 | 51097.606134604306 |
| United Republic of Tanzania | 0.00866481244505466 | 10244.184978548787 |
| Ethiopia | 0.006450236127776328 | 7282.228301968324 |
| Uganda | 0.0028176690025573073 | 680.4549119845501 |
| Burundi | 0.002437686463966693 | 65.43537892718344 |
| Kenya | 0.0020728091790881034 | 1465.511019467967 |
| Rwanda | 0.001674104289637132 | 42.50540184263899 |
| Bolivia (Plurinational State of) | 0.00033902846541470895 | 367.4832305325227 |
| Mexico | 0.00003065303332789101 | 157.51689633148425 |
| Argentina | 0.000027026791830631668 | 103.55935522000944 |
| Peru | 0.000006303675308396934 | 13.586134550393693 |
| Malawi | 0.000003703373525860816 | 0.4396902771517134 |
| Guatemala | 0.0000017377875729245578 | 0.38021977265069373 |
| Democratic Republic of the Congo | 0.0000017353595146541636 | 4.065467547970582 |
| Source | Coverage |
|---|---|
| 71.9% | |
| 27.91% | |
| 0.22% |