Filter data
Last updated14 October 2026
Source years2021–2022
4/10
Realms
IUCN GET Level 1
5/25
Biomes
IUCN GET Level 2
7/110
Ecosystems
IUCN GET Level 3
7/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 16741.62938390789 | 0.5889562855883778 |
| Continental and island slopes | 8167.967575033629 | 0.28734215371068106 |
| Abyssal plains | 3419.510860378453 | 0.12029548430891797 |
| Urban and industrial ecosystems | 83.37175999226628 | 0.0029329476218848917 |
| Seagrass meadows | 12.07078090322812 | 0.00042463980786420396 |
| Muddy Shorelines | 1.0149605564275896 | 0.000035705449309903036 |
| Intertidal forests and shrublands | 0.3624859130098535 | 0.00001275194618210823 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 28342.556046692636 | 0.997067020811333 |
| Anthropogenic | 83.37175999226628 | 0.0029329476218848917 |
| Source | Coverage |
|---|---|
| 58.9% | |
| 28.73% | |
| 12.03% | |
| 0.29% | |
| 0% |