Area80,819,968 km²
Filter data
Last updated14 October 2026
Source years2018–2026
6/10
Realms
IUCN GET Level 1
17/25
Biomes
IUCN GET Level 2
58/110
Ecosystems
IUCN GET Level 3
58/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 14508418.661483493 | 0.2768353088283209 |
| Abyssal plains | 7812735.509753445 | 0.14907489907073254 |
| Continental and island slopes | 5277153.087853387 | 0.10069342075774106 |
| Annual croplands | 3764850.9325985704 | 0.07183716536836877 |
| Tropical/Subtropical lowland rainforests | 2674634.6735728644 | 0.05103473597899121 |
| Polar tundra and deserts | 2611473.80824043 | 0.04982956275728184 |
| Ice sheets, glaciers and perennial snowfields | 2171123.6606892208 | 0.04142723636084527 |
| Sown livestock pastures | 1971001.138340894 | 0.03760869613461934 |
| Temperate subhumid grasslands | 1386272.0860564068 | 0.026451474141859745 |
| Deciduous temperate forests | 1023821.3426224571 | 0.019535547200768 |
| Succulent or Thorny deserts and semi-deserts | 825891.5411568903 | 0.015758846307753812 |
| Semi-desert steppe | 803239.6258476694 | 0.015326624842651706 |
| Pyric tussock savannas | 743043.5939832887 | 0.014178023643566143 |
| Boreal and temperate high montane forests and woodlands | 641116.0145938499 | 0.012233142290417123 |
| Urban and industrial ecosystems | 618227.2377055334 | 0.011796401266710567 |
| Plantations | 614801.9030650784 | 0.011731042415745773 |
| Tropical flooded forests and peat forests | 551814.2679984522 | 0.010529174602796124 |
| Tropical/Subtropical dry forests and thickets | 493116.1890316391 | 0.009409155860743548 |
| Subtropical/temperate forested wetlands | 331809.30421343 | 0.006331257275328916 |
| Polar/alpine cliffs, screes, outcrops and lava flows | 302140.9478111983 | 0.005765155014381292 |
| Hadal trenches and troughs | 292314.7407260801 | 0.005577661040262572 |
| Oceanic cool temperate rainforests | 289456.48567245266 | 0.0055231226416304945 |
| Temperate alpine grasslands and shrublands | 278275.4198686758 | 0.005309776592206399 |
| Warm temperate laurophyll forests | 253783.61340331825 | 0.004842448142097594 |
| Temperate woodlands | 231153.1710822803 | 0.004410636403338089 |
| Seasonal floodplain marshes | 210455.4154286933 | 0.0040157022818390065 |
| Freeze-thaw freshwater lakes | 201541.36847869854 | 0.0038456132460943193 |
| Seasonally dry tropical shrublands | 188745.5911445011 | 0.0036014568667767696 |
| Seagrass meadows | 131524.65563183514 | 0.002509623516520072 |
| Tropical heath forests | 128938.87171437946 | 0.0024602841428740295 |
| Cool deserts and semi-deserts | 122650.2433270076 | 0.002340290749910649 |
| Seasonally dry temperate heath and shrublands | 119377.7540939118 | 0.0022778483439793605 |
| Boreal, temperate and montane peat bogs | 106031.2611612872 | 0.002023183753786156 |
| Tropical/Subtropical montane rainforests | 100266.79941834754 | 0.0019131919907918718 |
| Submarine canyons | 75134.42442491085 | 0.0014336408449893419 |
| Permanent marshes | 72408.93792758939 | 0.0013816358047573241 |
| Ephemeral salt lakes | 68875.9360714184 | 0.001314222554370454 |
| Hyper-arid deserts | 59330.43054607849 | 0.001132084650048377 |
| Rice paddies | 58513.81398091988 | 0.0011165027796678256 |
| Large reservoirs | 53721.79956263093 | 0.001025066295627108 |
| Tropical alpine grasslands and herbfields | 51740.13197101137 | 0.0009872540727707694 |
| Intertidal forests and shrublands | 48076.31473699414 | 0.0009173447326052317 |
| Coastal saltmarshes and reedbeds | 41619.521178181494 | 0.00079414257800792 |
| Young rocky pavements, lava flows and screes | 37522.90394264986 | 0.0007159749758721636 |
| Muddy Shorelines | 24437.89788495342 | 0.0004662998198457211 |
| Boreal and temperate fens | 10936.922327893044 | 0.00020868754486052602 |
| Coastal shrublands and grasslands | 8622.249294954414 | 0.00016452124122253662 |
| Seamounts, ridges and plateaus | 4021.9563842728817 | 0.000076742997545976 |
| Episodic arid floodplains | 3637.521466998266 | 0.00006940759032267588 |
| Constructed lacustrine wetlands | 2314.997908286853 | 0.00004417250258836812 |
| Photic coral reefs | 2220.683368183493 | 0.00004237288572827366 |
| Freshwater aquafarms | 1399.0162566512658 | 0.000026694645812370936 |
| Permanent upland streams | 1275.4142734670231 | 0.000024336194902938466 |
| Marine aquafarms | 798.7726444033635 | 0.000015241390316648694 |
| Derived semi-natural pastures and old fields | 195.4007068415881 | 0.000003728443208450404 |
| Large permanent freshwater lakes | 82.49644224711352 | 0.0000015741155945097482 |
| Canals, ditches and drains | 24.194398233179196 | 4.6165360009763356e-7 |
| Sandy Shorelines | 10.533896720042286 | 2.0099740844949983e-7 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 45322273.98219813 | 0.8647948482471397 |
| Anthropogenic | 7085849.207168043 | 0.13520517289626532 |
| Source | Coverage |
|---|---|
| 27.68% | |
| 14.91% | |
| 14.59% | |
| 11.74% | |
| 10.07% |