Filter data
Last updated14 October 2026
Source years2021–2026
4/10
Realms
IUCN GET Level 1
5/25
Biomes
IUCN GET Level 2
12/110
Ecosystems
IUCN GET Level 3
12/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Abyssal plains | 217655.8851373715 | 0.3804125179527655 |
| Deepwater biogenic beds | 173666.07026070118 | 0.3035284206955354 |
| Continental and island slopes | 107233.61042951899 | 0.187419732422641 |
| Seagrass meadows | 70456.7106842912 | 0.12314215487977506 |
| Intertidal forests and shrublands | 1395.496122605681 | 0.0024390068454096625 |
| Muddy Shorelines | 1214.563269288732 | 0.0021227777562341592 |
| Urban and industrial ecosystems | 193.29078900759887 | 0.00033782792363757817 |
| Photic coral reefs | 166.35682660490068 | 0.0002907535408356206 |
| Coastal saltmarshes and reedbeds | 155.90011178973552 | 0.0002724776039830959 |
| Plantations | 10.139844669251088 | 0.000017722120584266392 |
| Submarine canyons | 7.604883501938317 | 0.000013291590438199796 |
| Annual croplands | 1.9012208754845792 | 0.000003322897609549949 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 571952.1977256738 | 0.9996411332876176 |
| Anthropogenic | 205.33185455233453 | 0.0003588729418313945 |
| Source | Coverage |
|---|---|
| 38.04% | |
| 30.35% | |
| 18.74% | |
| 0.24% | |
| 0.21% |