Filter data
Last updated14 October 2026
Source years2021–2026
6/10
Realms
IUCN GET Level 1
9/25
Biomes
IUCN GET Level 2
15/110
Ecosystems
IUCN GET Level 3
15/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 14251.187286928938 | 0.4752346378721947 |
| Continental and island slopes | 9576.199104371319 | 0.31933771003992223 |
| Seagrass meadows | 3088.55503467106 | 0.10299410876429134 |
| Plantations | 1327.5823611515675 | 0.04427091651697303 |
| Annual croplands | 687.0727777406029 | 0.02291183016174942 |
| Intertidal forests and shrublands | 506.3022852316074 | 0.016883672800833593 |
| Urban and industrial ecosystems | 185.5523973208567 | 0.0061876196398017785 |
| Photic coral reefs | 148.64961675255407 | 0.0049570218512273775 |
| Submarine canyons | 95.97621071887082 | 0.003200520688347295 |
| Coastal saltmarshes and reedbeds | 85.68787006304821 | 0.002857435179229039 |
| Muddy Shorelines | 18.04082269929454 | 0.0006016076885242652 |
| Large reservoirs | 8.694372385202188 | 0.0002899314161562723 |
| Tropical/Subtropical lowland rainforests | 4.757753777457863 | 0.00015865691384107122 |
| Permanent marshes | 3.187936541240802 | 0.00010630818592396652 |
| Pyric tussock savannas | 0.2415103440333941 | 0.000008053650448785342 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 27778.785432099423 | 0.9263397336347836 |
| Anthropogenic | 2208.9019085982295 | 0.0736602977346805 |
| Source | Coverage |
|---|---|
| 47.52% | |
| 31.93% | |
| 4.26% | |
| 1.77% | |
| 1.68% |