Filter data
Last updated14 October 2026
Source years2021–2025
4/10
Realms
IUCN GET Level 1
5/25
Biomes
IUCN GET Level 2
8/110
Ecosystems
IUCN GET Level 3
8/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Continental and island slopes | 15467.403090817175 | 0.6949060828078589 |
| Deepwater biogenic beds | 6082.366528112062 | 0.27326329270886585 |
| Abyssal plains | 663.850424496153 | 0.029824896613112307 |
| Urban and industrial ecosystems | 27.920267639996187 | 0.0012543775902611283 |
| Muddy Shorelines | 12.755452221318055 | 0.0005730659041802108 |
| Intertidal forests and shrublands | 1.842454209745941 | 0.00008277618615936378 |
| Seagrass meadows | 1.7007269628424069 | 0.0000764087872240281 |
| Annual croplands | 0.42518174071060166 | 0.000019102196806007022 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 22229.9186768193 | 0.9987265230074006 |
| Anthropogenic | 28.345449380706786 | 0.0012734797870671353 |
| Source | Coverage |
|---|---|
| 69.49% | |
| 27.33% | |
| 2.98% | |
| 0.13% | |
| 0.06% |