Filter data
Last updated14 October 2026
Source years2021–2026
6/10
Realms
IUCN GET Level 1
12/25
Biomes
IUCN GET Level 2
27/110
Ecosystems
IUCN GET Level 3
27/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Annual croplands | 519885.6981198853 | 0.3974022162345184 |
| Temperate subhumid grasslands | 236229.48947591803 | 0.18057454359136924 |
| Seasonal floodplain marshes | 137921.63220135597 | 0.1054277170957331 |
| Continental and island slopes | 130645.72566595425 | 0.09986599190740703 |
| Deepwater biogenic beds | 110293.82594311475 | 0.08430893757087085 |
| Sown livestock pastures | 45726.90505203876 | 0.03495378594745484 |
| Abyssal plains | 32256.231968749045 | 0.024656762280849683 |
| Subtropical/temperate forested wetlands | 30568.12934800965 | 0.023366371479296155 |
| Plantations | 20735.357610850435 | 0.015850170717846997 |
| Urban and industrial ecosystems | 15683.369570080022 | 0.011988415622346224 |
| Ice sheets, glaciers and perennial snowfields | 9372.47022398079 | 0.007164344878252641 |
| Rice paddies | 5128.416314386152 | 0.003920177101391133 |
| Muddy Shorelines | 3072.7129444071716 | 0.002348791163857554 |
| Coastal saltmarshes and reedbeds | 2881.661133387366 | 0.0022027505757254663 |
| Boreal, temperate and montane peat bogs | 2695.9968247276265 | 0.0020608282108597648 |
| Large reservoirs | 2055.398646056126 | 0.001571153005635817 |
| Temperate alpine grasslands and shrublands | 1611.93355803516 | 0.0012321669372759828 |
| Oceanic cool temperate rainforests | 1074.5836400447379 | 0.0008214150180077837 |
| Submarine canyons | 221.95104105625919 | 0.00016966005398936024 |
| Tropical alpine grasslands and herbfields | 103.55935522000944 | 0.00007916108757190553 |
| Tropical/Subtropical dry forests and thickets | 20.44281460190433 | 0.000015626549947897896 |
| Young rocky pavements, lava flows and screes | 8.685623341033047 | 0.0000066393170221598176 |
| Temperate woodlands | 7.471550511915951 | 0.000005711276041794193 |
| Permanent upland streams | 6.903957014667294 | 0.0000052774058381270345 |
| Permanent marshes | 1.4943101023831902 | 0.0000011422552083588385 |
| Episodic arid floodplains | 0.2227082907957192 | 1.702388980040979e-7 |
| Tropical/Subtropical montane rainforests | 0.1102195965007395 | 8.42521963582996e-8 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Anthropogenic | 609215.1453132969 | 0.4656859186291934 |
| Natural | 698995.2345074202 | 0.5343140931462191 |
| Source | Coverage |
|---|---|
| 33.65% | |
| 9.99% | |
| 8.43% | |
| 4.17% | |
| 2.47% |