Area31,600,429 km²
CountriesArgentina, Bolivia (Plurinational State of), Brazil, Bouvet Island, Chile, Colombia, Ecuador, and 9 more
Filter data
Last updated14 October 2026
Source years2018–2026
6/10
Realms
IUCN GET Level 1
17/25
Biomes
IUCN GET Level 2
47/110
Ecosystems
IUCN GET Level 3
47/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 6515852.247445463 | 0.3171955131740087 |
| Abyssal plains | 2775864.2043924164 | 0.13513069931240543 |
| Tropical/Subtropical lowland rainforests | 2627468.006523348 | 0.1279066852696369 |
| Continental and island slopes | 1928934.524688066 | 0.09390166523149276 |
| Sown livestock pastures | 1438957.696603098 | 0.070049305551496 |
| Annual croplands | 1405710.8853017578 | 0.06843083125655439 |
| Pyric tussock savannas | 693942.0581307139 | 0.03378150683636138 |
| Tropical flooded forests and peat forests | 549793.9861367588 | 0.026764294055471163 |
| Tropical/Subtropical dry forests and thickets | 408616.6284939877 | 0.019891697393445006 |
| Plantations | 314063.7621784113 | 0.01528880834469456 |
| Temperate subhumid grasslands | 262007.36528028845 | 0.012754672378894615 |
| Temperate alpine grasslands and shrublands | 254641.22905933167 | 0.012396084542647703 |
| Seasonal floodplain marshes | 200171.3073624094 | 0.009744456772546407 |
| Oceanic cool temperate rainforests | 200098.0951563679 | 0.00974089275936992 |
| Tropical heath forests | 128938.87171437946 | 0.00627681998123187 |
| Succulent or Thorny deserts and semi-deserts | 111396.36062060071 | 0.005422840241139787 |
| Hadal trenches and troughs | 101513.87961292353 | 0.004941755263209001 |
| Tropical/Subtropical montane rainforests | 100030.53916334087 | 0.004869545379183224 |
| Urban and industrial ecosystems | 87554.00197710819 | 0.004262180223385958 |
| Hyper-arid deserts | 59330.43054607849 | 0.0028882401947153366 |
| Tropical alpine grasslands and herbfields | 51582.234854907234 | 0.0025110534791330046 |
| Rice paddies | 48688.1425838018 | 0.0023701673681156593 |
| Boreal, temperate and montane peat bogs | 37236.0973325176 | 0.0018126750812398795 |
| Ice sheets, glaciers and perennial snowfields | 32814.363374710796 | 0.001597422475962444 |
| Subtropical/temperate forested wetlands | 30600.125233508727 | 0.0014896320631636567 |
| Intertidal forests and shrublands | 25319.490152049686 | 0.0012325676468849182 |
| Seasonally dry temperate heath and shrublands | 24186.51687279632 | 0.0011774138424280871 |
| Young rocky pavements, lava flows and screes | 23093.248948994205 | 0.0011241929179875351 |
| Semi-desert steppe | 22807.038462246073 | 0.0011102600234447764 |
| Ephemeral salt lakes | 12134.649617628836 | 0.0005907218682190941 |
| Temperate woodlands | 9674.062438044906 | 0.00047093903958857984 |
| Seasonally dry tropical shrublands | 9081.93004701021 | 0.00044211368712377547 |
| Large reservoirs | 8906.772751357052 | 0.0004335869271281575 |
| Muddy Shorelines | 8284.845920610562 | 0.00040331116384444306 |
| Coastal saltmarshes and reedbeds | 7220.294536976664 | 0.0003514881774401336 |
| Submarine canyons | 6416.250810988244 | 0.0003123468567665062 |
| Permanent marshes | 4974.783697493679 | 0.00024217539132733495 |
| Coastal shrublands and grasslands | 4765.2175494511675 | 0.00023197358819432106 |
| Episodic arid floodplains | 3637.521466998266 | 0.00017707668077623107 |
| Constructed lacustrine wetlands | 2314.997908286853 | 0.00011269545742135111 |
| Permanent upland streams | 1275.4142734670231 | 0.0000620879156890695 |
| Seamounts, ridges and plateaus | 1021.8087177030437 | 0.00004974224833053284 |
| Seagrass meadows | 858.2322832835405 | 0.000041779251459446535 |
| Marine aquafarms | 216.3011940502593 | 0.000010529669127138553 |
| Photic coral reefs | 32.29942306035024 | 0.0000015723548791132954 |
| Freshwater aquafarms | 20.58904347635526 | 0.0000010022867252407176 |
| Canals, ditches and drains | 20.209126529596958 | 9.837921452051209e-7 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Anthropogenic | 3306453.358667877 | 0.16096009087679364 |
| Natural | 17235616.160340928 | 0.839039914539642 |
| Source | Coverage |
|---|---|
| 31.72% | |
| 29.96% | |
| 13.51% | |
| 9.39% | |
| 3.56% |