Area1,849,389 km²
Population53,425,635
Population Density47.16/km²
Filter data
Last updated14 October 2026
Source years2018–2026
6/10
Realms
IUCN GET Level 1
10/25
Biomes
IUCN GET Level 2
21/110
Ecosystems
IUCN GET Level 3
21/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 416760.38003432145 | 0.5659223530369099 |
| Abyssal plains | 132192.56027467747 | 0.17950536650930712 |
| Continental and island slopes | 113928.17353650556 | 0.1547040053079589 |
| Plantations | 42240.18354324682 | 0.05735829317925224 |
| Rice paddies | 13056.650286314223 | 0.01772973297558294 |
| Annual croplands | 6151.347205970398 | 0.00835296504159801 |
| Urban and industrial ecosystems | 5927.492265950247 | 0.008048990574580037 |
| Intertidal forests and shrublands | 2729.7866296901743 | 0.003706799750580264 |
| Muddy Shorelines | 567.4100910232993 | 0.0007704908365386084 |
| Submarine canyons | 522.3281933803522 | 0.000709273756375267 |
| Seagrass meadows | 513.000904212846 | 0.0006966081535828514 |
| Tropical flooded forests and peat forests | 511.44635601826155 | 0.0006944972197841156 |
| Tropical/Subtropical lowland rainforests | 453.92807281863946 | 0.0006163926692308867 |
| Large reservoirs | 387.082500451511 | 0.0005256225158852425 |
| Tropical heath forests | 282.9277714143575 | 0.0003841899513699363 |
| Ice sheets, glaciers and perennial snowfields | 71.50921695088155 | 0.00009710295474185202 |
| Coastal saltmarshes and reedbeds | 69.95466875629717 | 0.0000949920209431161 |
| Photic coral reefs | 23.318222918765724 | 0.0000316640069810387 |
| Canals, ditches and drains | 20.209126529596958 | 0.000027442139383566872 |
| Constructed lacustrine wetlands | 15.545481945843816 | 0.000021109337987359133 |
| Seasonally dry tropical shrublands | 1.5545481945843815 | 0.0000021109337987359132 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 668628.2785208832 | 0.9079358471081026 |
| Anthropogenic | 67798.51041040863 | 0.0920641557642694 |
| Source | Coverage |
|---|---|
| 56.59% | |
| 17.95% | |
| 15.47% | |
| 3.54% | |
| 1.77% |