Area12,148,806 km²
Population212,812,405
Population Density25.26/km²
Filter data
Last updated14 October 2026
Source years2021–2026
6/10
Realms
IUCN GET Level 1
12/25
Biomes
IUCN GET Level 2
30/110
Ecosystems
IUCN GET Level 3
30/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Tropical/Subtropical lowland rainforests | 2625311.783410902 | 0.28225079603010866 |
| Deepwater biogenic beds | 1392468.4009204477 | 0.14970614808117602 |
| Sown livestock pastures | 1339623.1047345654 | 0.14402467930890958 |
| Abyssal plains | 1050537.6015504687 | 0.11294470857550395 |
| Annual croplands | 686462.5510981682 | 0.07380251089285249 |
| Pyric tussock savannas | 618959.8974784424 | 0.06654520993579878 |
| Continental and island slopes | 478089.4666851457 | 0.05140004071065874 |
| Tropical/Subtropical dry forests and thickets | 359561.5168153094 | 0.03865694161897194 |
| Tropical flooded forests and peat forests | 288241.1385733212 | 0.03098919195999024 |
| Plantations | 164794.2191943577 | 0.01771724784944814 |
| Tropical heath forests | 128645.24074024233 | 0.01383082262223452 |
| Tropical/Subtropical montane rainforests | 99191.82026028226 | 0.010664245825981638 |
| Urban and industrial ecosystems | 32922.047929699474 | 0.0035394935922720004 |
| Intertidal forests and shrublands | 16463.62062613694 | 0.0017700259666787012 |
| Seasonally dry tropical shrublands | 9051.18494593529 | 0.0009731050506644227 |
| Coastal shrublands and grasslands | 4765.2175494511675 | 0.0005123149391581137 |
| Coastal saltmarshes and reedbeds | 3703.6986147859484 | 0.0003981896127098317 |
| Submarine canyons | 1127.8326959153458 | 0.00012125480798981578 |
| Seasonal floodplain marshes | 667.8314314210741 | 0.00007179945419192235 |
| Large reservoirs | 245.35856922690488 | 0.000026378829331702007 |
| Temperate subhumid grasslands | 184.67332644801618 | 0.00001985447737097306 |
| Marine aquafarms | 175.25612087636063 | 0.00001884202095121572 |
| Temperate woodlands | 72.38563604707946 | 0.00000778227695641137 |
| Rice paddies | 25.97264889791582 | 0.0000027923543682582402 |
| Subtropical/temperate forested wetlands | 19.991382253931885 | 0.0000021493003576068244 |
| Permanent marshes | 12.177022886424584 | 0.0000013091680861252776 |
| Muddy Shorelines | 9.916098456864429 | 0.0000010660930639356586 |
| Young rocky pavements, lava flows and screes | 6.683458479868376 | 7.185475980784779e-7 |
| Permanent upland streams | 2.9953231807189766 | 3.220312183366469e-7 |
| Constructed lacustrine wetlands | 1.0147519072020486 | 1.0909734051043978e-7 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 7077095.07454596 | 0.7608679970864691 |
| Anthropogenic | 2224249.5250477 | 0.2391320539454739 |
| Source | Coverage |
|---|---|
| 66.1% | |
| 14.97% | |
| 11.29% | |
| 5.14% | |
| 1.87% |