Filter data
Last updated14 October 2026
Source years2021–2026
6/10
Realms
IUCN GET Level 1
9/25
Biomes
IUCN GET Level 2
17/110
Ecosystems
IUCN GET Level 3
17/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 686334.3336197474 | 0.6407458110403929 |
| Abyssal plains | 280391.27218024037 | 0.261766786682878 |
| Continental and island slopes | 74356.2540921924 | 0.06941727376940966 |
| Plantations | 15129.72975851328 | 0.01412476469567314 |
| Rice paddies | 4569.6346320382045 | 0.004266104877809864 |
| Urban and industrial ecosystems | 4123.268985001453 | 0.0038493882653351176 |
| Annual croplands | 3448.7808543684555 | 0.003219701794573481 |
| Intertidal forests and shrublands | 1509.7397438003575 | 0.0014094579991349014 |
| Muddy Shorelines | 817.2892128841913 | 0.0007630022481931948 |
| Submarine canyons | 229.02060361040523 | 0.00021380832229589522 |
| Ice sheets, glaciers and perennial snowfields | 112.26500176980649 | 0.00010480800112543883 |
| Tropical flooded forests and peat forests | 67.3590010618839 | 0.0000628848006752633 |
| Large reservoirs | 45.80412072208105 | 0.00004276166445917905 |
| Photic coral reefs | 8.98120014158452 | 0.000008384640090035107 |
| Constructed lacustrine wetlands | 2.6943600424753558 | 0.000002515392027010532 |
| Marine aquafarms | 1.7962400283169038 | 0.0000016769280180070215 |
| Coastal saltmarshes and reedbeds | 0.8981200141584519 | 8.384640090035107e-7 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 1043827.4127754625 | 0.9744930559682042 |
| Anthropogenic | 27321.708950714266 | 0.025506913617895796 |
| Source | Coverage |
|---|---|
| 64.07% | |
| 26.18% | |
| 6.94% | |
| 1.11% | |
| 0.43% |