Filter data
Last updated14 October 2026
Source years2021–2026
4/10
Realms
IUCN GET Level 1
5/25
Biomes
IUCN GET Level 2
13/110
Ecosystems
IUCN GET Level 3
13/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 73110.91975749735 | 0.6761074285801826 |
| Hadal trenches and troughs | 15101.488553419673 | 0.13965394810313 |
| Continental and island slopes | 14004.679317360069 | 0.12951099169258357 |
| Abyssal plains | 5435.1138021923425 | 0.05026227038354405 |
| Seagrass meadows | 292.30147132611563 | 0.0027031146209624563 |
| Seamounts, ridges and plateaus | 87.1345385554188 | 0.0008057935667973001 |
| Urban and industrial ecosystems | 71.81489045628359 | 0.0006641221459286353 |
| Submarine canyons | 13.962210925794109 | 0.0001291182569942261 |
| Intertidal forests and shrublands | 7.43358452067742 | 0.00006874351645525928 |
| Muddy Shorelines | 7.368944655280224 | 0.00006814574674695266 |
| Plantations | 1.2927973079438992 | 0.00001195539416613205 |
| Annual croplands | 1.1635175771495092 | 0.000010759854749518844 |
| Coastal saltmarshes and reedbeds | 0.3878391923831697 | 0.0000035866182498396143 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 108060.7900196451 | 0.9993131410856463 |
| Anthropogenic | 74.271205341377 | 0.0006868373948442862 |
| Source | Coverage |
|---|---|
| 67.61% | |
| 13.97% | |
| 12.95% | |
| 5.03% | |
| 0.08% |