Filter data
Last updated14 October 2026
Source years2021–2025
3/10
Realms
IUCN GET Level 1
4/25
Biomes
IUCN GET Level 2
10/110
Ecosystems
IUCN GET Level 3
10/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 54591.830898446824 | 0.61874182256395 |
| Hadal trenches and troughs | 18569.71078767151 | 0.21046842555295592 |
| Continental and island slopes | 8311.186565659318 | 0.09419868574972763 |
| Abyssal plains | 6502.646170027309 | 0.07370075479270392 |
| Seamounts, ridges and plateaus | 156.43539242766997 | 0.0017730330386658108 |
| Seagrass meadows | 36.54005478201634 | 0.0004141436497059235 |
| Submarine canyons | 35.715843020015974 | 0.00040480206362233126 |
| Urban and industrial ecosystems | 23.84719364721067 | 0.00027028322401860273 |
| Muddy Shorelines | 2.362740384401057 | 0.000026779213439631145 |
| Annual croplands | 0.1098949016000492 | 0.000001245544811145635 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 88206.42845241907 | 0.9997284466247712 |
| Anthropogenic | 23.957088548810717 | 0.00027152876882974834 |
| Source | Coverage |
|---|---|
| 61.87% | |
| 21.05% | |
| 9.42% | |
| 7.37% | |
| 0.18% |