Area166,569 km²
Population10,246,996
Population Density122.85/km²
Filter data
Last updated14 October 2026
Source years2021–2026
3/10
Realms
IUCN GET Level 1
8/25
Biomes
IUCN GET Level 2
14/110
Ecosystems
IUCN GET Level 3
14/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Annual croplands | 29536.05559832792 | 0.8266672055318325 |
| Urban and industrial ecosystems | 4570.147943089523 | 0.12791117000723504 |
| Plantations | 786.8116915323596 | 0.022021607460532132 |
| Large reservoirs | 539.0160295631073 | 0.015086201114851058 |
| Seagrass meadows | 67.06093780001947 | 0.0018769289577930139 |
| Temperate alpine grasslands and shrublands | 62.11381943772295 | 0.0017384669854968078 |
| Temperate subhumid grasslands | 60.904523838050466 | 0.0017046207256021795 |
| Deciduous temperate forests | 36.058996062961285 | 0.0010092339314034565 |
| Temperate woodlands | 34.409956608862444 | 0.0009630799406380545 |
| Semi-desert steppe | 20.5580251944322 | 0.0005753864182086781 |
| Rice paddies | 4.287502580656982 | 0.00012000037599004513 |
| Ice sheets, glaciers and perennial snowfields | 4.287502580656982 | 0.00012000037599004513 |
| Young rocky pavements, lava flows and screes | 4.067630653443803 | 0.00011384651055465821 |
| Derived semi-natural pastures and old fields | 3.2980789081976787 | 0.00009230798153080395 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Anthropogenic | 35439.616844001765 | 0.9918984924719716 |
| Natural | 289.4613921761496 | 0.008101563845686893 |
| Source | Coverage |
|---|---|
| 67.59% | |
| 15.05% | |
| 12.79% | |
| 1.51% | |
| 0.65% |