Area45,432,999 km²
Filter data
Last updated14 October 2026
Source years2018–2026
7/10
Realms
IUCN GET Level 1
16/25
Biomes
IUCN GET Level 2
53/110
Ecosystems
IUCN GET Level 3
53/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 3904040.1857062867 | 0.2054065136390273 |
| Annual croplands | 3472694.8886066903 | 0.18271178473326183 |
| Continental and island slopes | 2689415.7442469103 | 0.14150046758592158 |
| Abyssal plains | 2221086.1175133707 | 0.11685985138186476 |
| Polar tundra and deserts | 1534249.3774777318 | 0.08072273867322793 |
| Boreal and temperate high montane forests and woodlands | 776523.5089789545 | 0.040855877283766995 |
| Plantations | 743491.1435070498 | 0.03911791796314421 |
| Deciduous temperate forests | 724889.3201023405 | 0.0381392047555088 |
| Derived semi-natural pastures and old fields | 496446.29560478905 | 0.026119941890593402 |
| Urban and industrial ecosystems | 360331.4773279796 | 0.018958419737411185 |
| Young rocky pavements, lava flows and screes | 291014.29812635295 | 0.015311377330617425 |
| Boreal, temperate and montane peat bogs | 259803.26729411253 | 0.01366924540436245 |
| Seasonal floodplain marshes | 186021.75122686708 | 0.00978731712865926 |
| Hadal trenches and troughs | 178232.15387910645 | 0.009377476564078632 |
| Ice sheets, glaciers and perennial snowfields | 149607.50731223426 | 0.0078714242245106 |
| Temperate alpine grasslands and shrublands | 125826.34221983765 | 0.006620206004527137 |
| Polar/alpine cliffs, screes, outcrops and lava flows | 123816.94632372125 | 0.006514483986845813 |
| Seasonally dry temperate heath and shrublands | 119099.06322578127 | 0.006266258079117605 |
| Freeze-thaw freshwater lakes | 105456.29293160728 | 0.005548459657686296 |
| Sown livestock pastures | 92914.55319293537 | 0.004888590672699764 |
| Cool temperate heathlands | 71014.06679760102 | 0.0037363221653378843 |
| Temperate pyric sclerophyll forests and woodlands | 64879.20480238625 | 0.0034135435682559855 |
| Temperate subhumid grasslands | 55593.00005261841 | 0.0029249607535678447 |
| Coastal shrublands and grasslands | 44643.48425959489 | 0.002348864771432471 |
| Large reservoirs | 32197.104665950945 | 0.0016940130490760773 |
| Coastal saltmarshes and reedbeds | 27591.694630312522 | 0.001451704780128908 |
| Subtropical/temperate forested wetlands | 26531.51958001289 | 0.0013959249083626208 |
| Rice paddies | 24151.396925209334 | 0.001270697535359026 |
| Seagrass meadows | 23760.224379078467 | 0.0012501164488153418 |
| Submarine canyons | 21772.388576491987 | 0.0011455287902684156 |
| Boreal and temperate fens | 15373.052232323163 | 0.0008088351842774123 |
| Permanent marshes | 11502.204721632095 | 0.0006051750644583542 |
| Temperate woodlands | 6587.126671940803 | 0.00034657397470851814 |
| Semi-desert steppe | 5097.272775465428 | 0.0002681870524050626 |
| Small permanent freshwater lakes | 4304.939453289509 | 0.00022649936026909132 |
| Muddy Shorelines | 2992.0677711965504 | 0.00015742415042328557 |
| Large permanent freshwater lakes | 2081.549753610032 | 0.0001095183086026205 |
| Permanent lowland rivers | 1947.8882617695594 | 0.00010248586535388999 |
| Sandy Shorelines | 1656.9669941228692 | 0.00008717938271328106 |
| Rocky Shorelines | 1631.1787403511908 | 0.00008582256386713471 |
| Oceanic cool temperate rainforests | 1602.580562781261 | 0.0000843179041629195 |
| Warm temperate laurophyll forests | 1437.3722621955849 | 0.00007562566242530198 |
| Intermittently closed and open lakes and lagoons | 1314.7441936076077 | 0.00006917372985166558 |
| Freeze-thaw rivers and streams | 966.0348786839517 | 0.00005082679661205201 |
| Seamounts, ridges and plateaus | 523.9192229126869 | 0.000027565397866798428 |
| Boulder and cobble shores | 88.44412536535242 | 0.000004653384334942105 |
| Canals, ditches and drains | 86.93106873412489 | 0.000004573776627855292 |
| Seasonal upland streams | 48.38641189859219 | 0.0000025457945366394094 |
| Seasonal lowland rivers | 34.43397665857018 | 0.0000018117034558354477 |
| Constructed lacustrine wetlands | 30.021725387259444 | 0.0000015795580096237196 |
| Photic coral reefs | 5.273277005803293 | 2.7744730937469743e-7 |
| Geothermal pools and wetlands | 1.4143995295519058 | 7.441697893419036e-8 |
| Cool deserts and semi-deserts | 0.26896697361184063 | 1.4151383107152495e-8 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 13784064.579296626 | 0.7252324551818881 |
| Anthropogenic | 5222343.812624726 | 0.27476751891618295 |
| Source | Coverage |
|---|---|
| 24.04% | |
| 20.54% | |
| 14.15% | |
| 11.69% | |
| 9.7% |