Filter data
Last updated14 October 2026
Source years2021–2026
3/10
Realms
IUCN GET Level 1
4/25
Biomes
IUCN GET Level 2
8/110
Ecosystems
IUCN GET Level 3
8/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Abyssal plains | 227730.81389441504 | 0.4913513855668368 |
| Deepwater biogenic beds | 223129.45891411102 | 0.48142351455810506 |
| Continental and island slopes | 12367.664703843573 | 0.026684439775800727 |
| Muddy Shorelines | 147.12374656764035 | 0.000317433796022485 |
| Seagrass meadows | 62.79672109594406 | 0.00013549003488764604 |
| Urban and industrial ecosystems | 33.790616589722276 | 0.0000729065425824 |
| Photic coral reefs | 6.5787041148131875 | 0.000014194194131086728 |
| Plantations | 0.2990320052187812 | 6.451906423221239e-7 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 463444.43668414804 | 0.9999264579257837 |
| Anthropogenic | 34.08964859494106 | 0.00007355173322472212 |
| Source | Coverage |
|---|---|
| 49.14% | |
| 48.14% | |
| 2.67% | |
| 0.03% | |
| 0.01% |