Filter data
Last updated14 October 2026
Source years2021–2026
3/10
Realms
IUCN GET Level 1
4/25
Biomes
IUCN GET Level 2
8/110
Ecosystems
IUCN GET Level 3
8/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 130110.79653600947 | 0.703288766394753 |
| Abyssal plains | 47848.379328222276 | 0.25863516762362093 |
| Continental and island slopes | 6804.704086263075 | 0.03678151290992066 |
| Urban and industrial ecosystems | 154.97880608837406 | 0.0008377079862166458 |
| Annual croplands | 39.447258232030734 | 0.00021322453107864927 |
| Seagrass meadows | 31.016577712784063 | 0.00016765411678479548 |
| Plantations | 10.096000127986759 | 0.00005457197761115826 |
| Muddy Shorelines | 3.9551340707576985 | 0.000021378712878598076 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 184798.85166227838 | 0.998894479757958 |
| Anthropogenic | 204.52206444839152 | 0.0011055044949064533 |
| Source | Coverage |
|---|---|
| 70.33% | |
| 25.86% | |
| 3.68% | |
| 0.08% | |
| 0.02% |