Area632,774 km²
Population5,152,950
Population Density99.99/km²
Filter data
Last updated14 October 2026
Source years2021–2026
5/10
Realms
IUCN GET Level 1
6/25
Biomes
IUCN GET Level 2
14/110
Ecosystems
IUCN GET Level 3
14/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Deepwater biogenic beds | 394933.1500924896 | 0.6922468115094245 |
| Abyssal plains | 134870.0836707338 | 0.23640300989473773 |
| Continental and island slopes | 32699.532656096355 | 0.05731640206381721 |
| Plantations | 4024.6364209142957 | 0.007054464101608484 |
| Urban and industrial ecosystems | 1496.0904228976 | 0.0026223775460178706 |
| Annual croplands | 1126.0676038555773 | 0.0019737940664908116 |
| Intertidal forests and shrublands | 384.31992888541316 | 0.0006736437427654553 |
| Rice paddies | 335.64167394244225 | 0.0005883195131680592 |
| Submarine canyons | 314.19600917735727 | 0.0005507291183104653 |
| Muddy Shorelines | 198.45750092134267 | 0.0003478603206663069 |
| Large reservoirs | 95.31406562260025 | 0.0001670684215893069 |
| Coastal saltmarshes and reedbeds | 17.360776238402188 | 0.000030430319646623754 |
| Photic coral reefs | 13.616295088942893 | 0.000023866917369900985 |
| Seamounts, ridges and plateaus | 0.6808147544471447 | 0.0000011933458684950493 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 563431.3977443856 | 0.9875939472326066 |
| Anthropogenic | 7077.750187232516 | 0.012406023648874531 |
| Source | Coverage |
|---|---|
| 69.22% | |
| 23.64% | |
| 5.73% | |
| 0.51% | |
| 0.26% |