Area92,537 km²
Population3,935,766
Population Density65/km²
Filter data
Last updated14 October 2026
Source years2021–2026
6/10
Realms
IUCN GET Level 1
11/25
Biomes
IUCN GET Level 2
23/110
Ecosystems
IUCN GET Level 3
23/110
Ecosystems
| Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Continental and island slopes | 13780.332700996474 | 0.40587759117698696 |
| Annual croplands | 7638.831897139253 | 0.22498953814029593 |
| Abyssal plains | 5793.991450263829 | 0.1706527225545933 |
| Plantations | 3029.718537098515 | 0.08923549876940848 |
| Urban and industrial ecosystems | 2012.15484715348 | 0.05926479281437792 |
| Deepwater biogenic beds | 896.9910903795788 | 0.026419433475953467 |
| Ice sheets, glaciers and perennial snowfields | 496.2332649516634 | 0.014615754685364635 |
| Large reservoirs | 92.42128777264054 | 0.0027221207548872852 |
| Coastal saltmarshes and reedbeds | 67.5897061440719 | 0.001990746356663259 |
| Submarine canyons | 59.88793216301852 | 0.001763902960422652 |
| Derived semi-natural pastures and old fields | 26.690630520547053 | 0.0007861297007648626 |
| Deciduous temperate forests | 19.52001336577322 | 0.0005749306766787801 |
| Temperate subhumid grasslands | 18.723278126353904 | 0.0005514641184469932 |
| Young rocky pavements, lava flows and screes | 5.975514295644863 | 0.00017599918673840206 |
| Temperate woodlands | 3.7180977839568037 | 0.00010951060508167242 |
| Boreal and temperate high montane forests and woodlands | 3.5853085773869173 | 0.00010559951204304124 |
| Temperate alpine grasslands and shrublands | 2.257416511688059 | 0.00006648858165672966 |
| Semi-desert steppe | 1.59347047883863 | 0.000046933116463573885 |
| Seasonal floodplain marshes | 1.0623136525590866 | 0.00003128874430904926 |
| Sandy Shorelines | 0.2655784131397717 | 0.000007822186077262316 |
| Rice paddies | 0.1327892065698858 | 0.0000039110930386311565 |
| Seasonally dry temperate heath and shrublands | 0.1327892065698858 | 0.0000039110930386311565 |
| Permanent marshes | 0.1327892065698858 | 0.0000039110930386311565 |
| No data | 0 | 0 |
| Natural vs Anthropogenic Ecosystems | Area (km²) | Coverage |
|---|---|---|
| Natural | 21151.99271451712 | 0.6229980101235569 |
| Anthropogenic | 12799.949988891007 | 0.37700199127277306 |
| Source | Coverage |
|---|---|
| 40.59% | |
| 17.07% | |
| 16.12% | |
| 6.37% | |
| 5.92% |